SCYA Midwinters Regatta
February 19 & 20, 2011
Race 4 Results
J/80 M242  Open 570  Star  
Start Time 13:55:00 Course Length  3 C2, W5, D230
Place | Race 4 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 284 | Curt Johnson | | J/80 | 14:45:24 | 0:50:24 | 0:50:24 | 3024 | 0:00:00 |
2 | 2 | 2 | Jerry Kaye | | J/80 | 14:47:39 | 0:52:39 | 0:52:39 | 3159 | -0:02:15 |
3 | 3 | 546 | Peter Arpesella | | J/80 | 14:49:29 | 0:54:29 | 0:54:29 | 3269 | -0:04:05 |
4 | 4 | 675 | David Angers | | J/80 | 14:52:46 | 0:57:46 | 0:57:46 | 3466 | -0:07:22 |
Place | Race 4 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 97637 | Tom O'Conor | | M242 | 14:52:11 | | | | 0:00:00 |
2 | 2 | 97228 | Brack Duker | | M242 | 14:53:00 | | | | -0:00:49 |
3 | 3 | 306 | Duncan Cameron | | M242 | 14:53:48 | | | | -0:01:37 |
4 | 4 | 100 | Stauffer/Simms | | M242 | 14:54:03 | | | | -0:01:52 |
5 | 5 | 207 | Clements/Walsh | | M242 | 14:54:10 | | | | -0:01:59 |
6 | 6 | 23 | Peter Stazicker | | M242 | 14:54:43 | | | | -0:02:32 |
7 | 7 | 97947 | David Doeh | | M242 | 14:55:17 | | | | -0:03:06 |
8 | 8 | 307 | Mike George | | M242 | 14:55:43 | | | | -0:03:32 |
9 | 9 | 97321 | Len Abbeduto | | M242 | 14:55:59 | | | | -0:03:48 |
10 | 10 | 97264 | Richard Mainland | | M242 | 14:58:41 | | | | -0:06:30 |
| 13 dnc | 305 | Barbara Duker | | M242 | | | | | 0:00:00 |
| 13 dnc | 900 | Paul Zambriski | | M242 | | | | | 0:00:00 |
Place | Race 4 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 275 | Jerome Sammarcelli | | Open 570 | 14:59:54 | | | | 0:00:00 |
2 | 2 | 286 | Rich Festa | | Open 570 | 15:01:20 | | | | -0:01:26 |
3 | 3 | 276 | Robert Bray | | Open 570 | 15:02:35 | | | | -0:02:41 |
4 | 4 | 274 | David Brown | | Open 570 | 15:03:19 | | | | -0:03:25 |
5 | 5 | 277 | Lucien Moore | | Open 570 | 15:03:27 | | | | -0:03:33 |
6 | 6 | 169 | Tracey Kenney | | Open 570 | 15:04:06 | | | | -0:04:12 |
7 | 7 | 229 | Michael FitzMaurice | | Open 570 | 15:04:12 | | | | -0:04:18 |
8 | 8 | 279 | Frederic Scheer | | Open 570 | 15:04:20 | | | | -0:04:26 |
9 | 9 | 305A | Frank Ross | | Open 570 | 15:05:38 | | | | -0:05:44 |
10 | 10 | 281 | Shaun Plomteaux | | Open 570 | 15:06:59 | | | | -0:07:05 |
Place | Race 4 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 7525 | Avery Stewart | | Star | 14:40:02 | | | | 0:00:00 |
2 | 2 | 7663 | Alejandro Bugacov | | Star | 14:40:06 | | | | -0:00:04 |
3 | 3 | 8434 | George Szabo | | Star | 14:40:07 | | | | -0:00:05 |
4 | 4 | 8082 | Ben Mitchell | | Star | 14:40:16 | | | | -0:00:14 |
5 | 5 | 7294 | Chuck Beek | | Star | 14:40:26 | | | | -0:00:24 |
6 | 6 | 8006 | Isaac Braddock | | Star | 14:40:40 | | | | -0:00:38 |
7 | 7 | 7828 | Rick Peters | | Star | 14:42:30 | | | | -0:02:28 |
8 | 8 | 8336 | Jon Pelliconi | | Star | 14:44:17 | | | | -0:04:15 |
Created by Regatta Scoring Solutions