SCYA Midwinters Regatta
February 19 & 20, 2011
Race 1 Results
J/80 M242  Open 570  Star  
Start Time 12:05:00 Course Length  3 5, 8KTS, 215
Place | Race 1 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 546 | Peter Arpesella | | J/80 | 12:31:15 | 0:26:15 | 0:26:15 | 1575 | 0:00:00 |
2 | 2 | 284 | Curt Johnson | | J/80 | 12:31:30 | 0:26:30 | 0:26:30 | 1590 | -0:00:15 |
3 | 3 | 2 | Jerry Kaye | | J/80 | 12:33:33 | 0:28:33 | 0:28:33 | 1713 | -0:02:18 |
4 | 4 | 675 | David Angers | | J/80 | 12:35:34 | 0:30:34 | 0:30:34 | 1834 | -0:04:19 |
Place | Race 1 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 23 | Peter Stazicker | | M242 | 12:41:48 | | | | 0:00:00 |
2 | 2 | 97637 | Tom O'Conor | | M242 | 12:42:26 | | | | -0:00:38 |
3 | 3 | 307 | Mike George | | M242 | 12:42:41 | | | | -0:00:53 |
4 | 4 | 306 | Duncan Cameron | | M242 | 12:42:50 | | | | -0:01:02 |
5 | 5 | 207 | Clements/Walsh | | M242 | 12:43:12 | | | | -0:01:24 |
6 | 6 | 100 | Stauffer/Simms | | M242 | 12:43:36 | | | | -0:01:48 |
7 | 7 | 97264 | Richard Mainland | | M242 | 12:44:01 | | | | -0:02:13 |
8 | 8 | 305 | Barbara Duker | | M242 | 12:44:26 | | | | -0:02:38 |
9 | 9 | 97321 | Len Abbeduto | | M242 | 12:45:16 | | | | -0:03:28 |
| 13 dnc | 900 | Paul Zambriski | | M242 | | | | | 0:00:00 |
| 13 dnc | 97228 | Brack Duker | | M242 | | | | | 0:00:00 |
| 13 dnc | 97947 | David Doeh | | M242 | | | | | 0:00:00 |
Place | Race 1 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 279 | Frederic Scheer | | Open 570 | 12:50:13 | | | | 0:00:00 |
2 | 2 | 275 | Jerome Sammarcelli | | Open 570 | 12:50:14 | | | | -0:00:01 |
3 | 3 | 286 | Rich Festa | | Open 570 | 12:50:32 | | | | -0:00:19 |
4 | 4 | 276 | Robert Bray | | Open 570 | 12:50:33 | | | | -0:00:20 |
5 | 5 | 274 | David Brown | | Open 570 | 12:50:43 | | | | -0:00:30 |
6 | 6 | 169 | Tracey Kenney | | Open 570 | 12:50:54 | | | | -0:00:41 |
7 | 7 | 281 | Shaun Plomteaux | | Open 570 | 12:51:45 | | | | -0:01:32 |
8 | 8 | 229 | Michael FitzMaurice | | Open 570 | 12:52:17 | | | | -0:02:04 |
9 | 9 | 305A | Frank Ross | | Open 570 | 12:52:35 | | | | -0:02:22 |
10 | 10 | 277 | Lucien Moore | | Open 570 | 12:52:36 | | | | -0:02:23 |
Place | Race 1 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 8082 | Ben Mitchell | | Star | 12:35:37 | | | | 0:00:00 |
2 | 2 | 8434 | George Szabo | | Star | 12:35:40 | | | | -0:00:03 |
3 | 3 | 7525 | Avery Stewart | | Star | 12:35:45 | | | | -0:00:08 |
4 | 4 | 7294 | Chuck Beek | | Star | 12:35:51 | | | | -0:00:14 |
5 | 5 | 7828 | Rick Peters | | Star | 12:35:55 | | | | -0:00:18 |
6 | 6 | 8006 | Isaac Braddock | | Star | 12:36:02 | | | | -0:00:25 |
7 | 7 | 7663 | Alejandro Bugacov | | Star | 12:36:31 | | | | -0:00:54 |
8 | 8 | 8336 | Jon Pelliconi | | Star | 12:38:49 | | | | -0:03:12 |
Created by Regatta Scoring Solutions