SCYA Midwinters Regatta
February 19 & 20, 2011
Race 2 Results
J/80 M242  Open 570  Star  
Start Time 12:44:00 Course Length  3 8kts, 215, 5
Place | Race 2 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 284 | Curt Johnson | | J/80 | 13:27:26 | 0:43:26 | 0:43:26 | 2606 | 0:00:00 |
2 | 2 | 546 | Peter Arpesella | | J/80 | 13:31:17 | 0:47:17 | 0:47:17 | 2837 | -0:03:51 |
3 | 3 | 2 | Jerry Kaye | | J/80 | 13:31:57 | 0:47:57 | 0:47:57 | 2877 | -0:04:31 |
4 | 4 | 675 | David Angers | | J/80 | 13:33:44 | 0:49:44 | 0:49:44 | 2984 | -0:06:18 |
Place | Race 2 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 23 | Peter Stazicker | | M242 | 13:37:58 | | | | 0:00:00 |
2 | 2 | 307 | Mike George | | M242 | 13:38:59 | | | | -0:01:01 |
3 | 3 | 97637 | Tom O'Conor | | M242 | 13:39:00 | | | | -0:01:02 |
4 | 4 | 306 | Duncan Cameron | | M242 | 13:39:14 | | | | -0:01:16 |
5 | 5 | 207 | Clements/Walsh | | M242 | 13:39:30 | | | | -0:01:32 |
6 | 6 | 97321 | Len Abbeduto | | M242 | 13:39:38 | | | | -0:01:40 |
7 | 7 | 100 | Stauffer/Simms | | M242 | 13:39:48 | | | | -0:01:50 |
8 | 8 | 305 | Barbara Duker | | M242 | 13:40:20 | | | | -0:02:22 |
9 | 9 | 97264 | Richard Mainland | | M242 | 13:41:00 | | | | -0:03:02 |
| 13 dnc | 900 | Paul Zambriski | | M242 | | | | | 0:00:00 |
| 13 dnc | 97228 | Brack Duker | | M242 | | | | | 0:00:00 |
| 13 dnc | 97947 | David Doeh | | M242 | | | | | 0:00:00 |
Place | Race 2 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 274 | David Brown | | Open 570 | 13:43:37 | | | | 0:00:00 |
2 | 2 | 276 | Robert Bray | | Open 570 | 13:44:35 | | | | -0:00:58 |
3 | 3 | 279 | Frederic Scheer | | Open 570 | 13:44:42 | | | | -0:01:05 |
4 | 4 | 286 | Rich Festa | | Open 570 | 13:44:45 | | | | -0:01:08 |
5 | 5 | 275 | Jerome Sammarcelli | | Open 570 | 13:44:56 | | | | -0:01:19 |
6 | 6 | 281 | Shaun Plomteaux | | Open 570 | 13:45:04 | | | | -0:01:27 |
7 | 7 | 169 | Tracey Kenney | | Open 570 | 13:45:13 | | | | -0:01:36 |
8 | 8 | 277 | Lucien Moore | | Open 570 | 13:45:49 | | | | -0:02:12 |
9 | 9 | 305A | Frank Ross | | Open 570 | 13:46:57 | | | | -0:03:20 |
10 | 10 | 229 | Michael FitzMaurice | | Open 570 | 13:47:39 | | | | -0:04:02 |
Start Time 12:50:00 Course Length  3 8kts, 215, 5
Place | Race 2 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 8434 | George Szabo | | Star | 13:34:22 | | | | 0:00:00 |
2 | 2 | 8082 | Ben Mitchell | | Star | 13:34:31 | | | | -0:00:09 |
3 | 3 | 7663 | Alejandro Bugacov | | Star | 13:35:32 | | | | -0:01:10 |
4 | 4 | 8006 | Isaac Braddock | | Star | 13:36:12 | | | | -0:01:50 |
5 | 5 | 7294 | Chuck Beek | | Star | 13:36:32 | | | | -0:02:10 |
6 | 6 | 7828 | Rick Peters | | Star | 13:36:44 | | | | -0:02:22 |
7 | 7 | 8336 | Jon Pelliconi | | Star | 13:37:30 | | | | -0:03:08 |
8 | 8 | 7525 | Avery Stewart | | Star | 13:39:14 | | | | -0:04:52 |
Created by Regatta Scoring Solutions