| Fleet | Name | Crew Name | Yacht Name | Club | Sail No. | DIV | Place | Notes | Novice | Novice | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipper | Crew | ||||||||||||||||||||||||||||||||||||||
| Class: Star Start: 12:35:00Race Len.: 4.20Rating Type:W/L# of Racers: 15 # of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
| Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8580 | Blue Star | 1 | |||||||||||||||||||||||||||||||||
| Star | Bugacov, Alejandro | Sylvestre, Thomas | Bequia Estrella | California YC | 8268 | Blue Star | 2 | Y | |||||||||||||||||||||||||||||||
| Star | Brown, Steve | Smith, Greg | Bahia Cor YC | 8250 | Open | 3 | |||||||||||||||||||||||||||||||||
| Star | Watt, Dave | Siemers, Bill | USA-7462 | Corinthian Seattle | 7462 | Open | 4 | ||||||||||||||||||||||||||||||||
| Star | Trotter, Ian | Rudderham, John | Trillian | Southwestern YC | 7209 | Open | 5 | ||||||||||||||||||||||||||||||||
| Star | Dodson, Keith | Pritchard, Myles | MAPit | California YC | 8071 | Blue Star | 6 | Y | Y | ||||||||||||||||||||||||||||||
| Star | Smith, Doug | O’Mahony, Brian | Magic | St Francis YC | 8570 | Blue Star | 7 | ||||||||||||||||||||||||||||||||
| Star | Cingolani, Eugenio | Ayala, Roberto | Balon Diabolico | California YC | 8230 | Open | 8 | ||||||||||||||||||||||||||||||||
| Star | Cayard, Daniel | Buchan, Jamie | Marrakesh | St Francis YC | 8362 | Open | 9 | ||||||||||||||||||||||||||||||||
| Star | Barnard, Scott | Moss, Craig | Newport Harbor YC | 8504 | Open | 10 | |||||||||||||||||||||||||||||||||
| Star | Buckingham, Jim | Toth, Phil | 8440 | Newport Harbor YC | 8218 | Blue Star | 11 | ||||||||||||||||||||||||||||||||
| Star | Batchelor, Whit | Brown, Andy | Newport Harbor YC | 8082 | Open | 12 | |||||||||||||||||||||||||||||||||
| Star | Pelliconi , Jon | Alexander, Jim | Swamp Yankee | California YC | 8006 | Open | 13 | ||||||||||||||||||||||||||||||||
| Star | Van Der Linde, Brent | Agustsson, Ron | Misguided Missile | Santa Monica Windjammers YC | 8222 | Open | 14 | Y | Y | ||||||||||||||||||||||||||||||
| Star | Gould, Steve | Sieck, Greg | Prom Queen | St Francis YC | 8088 | Blue Star | 15 | ||||||||||||||||||||||||||||||||
| Star | Madigan, Nick | Strube, Mark | Newport Harbor YC | 8275 | Open | DNC | |||||||||||||||||||||||||||||||||
| Class: Star Start: 12:35:00Race Len.: 4.20Rating Type:W/L# of Racers: 15 # of Entries: 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
| INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
| NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
| NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
| RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
| WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
| WITHDRAWN | |||||||||||||||||||||||||||||||||||||||||||||||||
| DIV - Blue Star # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
| DIV - Open # of Racers: 10 |
| One Design - Star |
| Bahia Cor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| California YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
| Corinthian Seattle - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Newport Harbor YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
| San Diego YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Santa Monica Windjammers YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Southwestern YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| St Francis YC - Number of boats: 3 |
| Fleet | Name | Crew Name | Yacht Name | Club | Sail No. | DIV | Place | Notes | Novice | Novice | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipper | Crew | ||||||||||||||||||||||||||||||||||||||
| Class: Star Start: 14:05:00Race Len.: 4.60Rating Type:W/L# of Racers: 15 # of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
| Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8580 | Blue Star | 1 | 15:03:42 | ||||||||||||||||||||||||||||||||
| Star | Cayard, Daniel | Buchan, Jamie | Marrakesh | St Francis YC | 8362 | Open | 2 | ||||||||||||||||||||||||||||||||
| Star | Smith, Doug | O’Mahony, Brian | Magic | St Francis YC | 8570 | Blue Star | 3 | ||||||||||||||||||||||||||||||||
| Star | Bugacov, Alejandro | Sylvestre, Thomas | Bequia Estrella | California YC | 8268 | Blue Star | 4 | Y | |||||||||||||||||||||||||||||||
| Star | Buckingham, Jim | Toth, Phil | 8440 | Newport Harbor YC | 8218 | Blue Star | 5 | ||||||||||||||||||||||||||||||||
| Star | Brown, Steve | Smith, Greg | Bahia Cor YC | 8250 | Open | 6 | |||||||||||||||||||||||||||||||||
| Star | Trotter, Ian | Rudderham, John | Trillian | Southwestern YC | 7209 | Open | 7 | ||||||||||||||||||||||||||||||||
| Star | Dodson, Keith | Pritchard, Myles | MAPit | California YC | 8071 | Blue Star | 8 | Y | Y | ||||||||||||||||||||||||||||||
| Star | Watt, Dave | Siemers, Bill | USA-7462 | Corinthian Seattle | 7462 | Open | 9 | ||||||||||||||||||||||||||||||||
| Star | Gould, Steve | Sieck, Greg | Prom Queen | St Francis YC | 8088 | Blue Star | 10 | ||||||||||||||||||||||||||||||||
| Star | Pelliconi , Jon | Alexander, Jim | Swamp Yankee | California YC | 8006 | Open | 11 | ||||||||||||||||||||||||||||||||
| Star | Batchelor, Whit | Brown, Andy | Newport Harbor YC | 8082 | Open | 12 | 15:07:43 | ||||||||||||||||||||||||||||||||
| Star | Madigan, Nick | Strube, Mark | Newport Harbor YC | 8275 | Open | DNC | |||||||||||||||||||||||||||||||||
| Star | Barnard, Scott | Moss, Craig | Newport Harbor YC | 8504 | Open | UFD | |||||||||||||||||||||||||||||||||
| Star | Van Der Linde, Brent | Agustsson, Ron | Misguided Missile | Santa Monica Windjammers YC | 8222 | Open | UFD | Y | Y | ||||||||||||||||||||||||||||||
| Star | Cingolani, Eugenio | Ayala, Roberto | Balon Diabolico | California YC | 8230 | Open | UFD | ||||||||||||||||||||||||||||||||
| Class: Star Start: 14:05:00Race Len.: 4.60Rating Type:W/L# of Racers: 15 # of Entries: 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
| INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
| NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
| NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
| RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
| WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
| WITHDRAWN | |||||||||||||||||||||||||||||||||||||||||||||||||
| DIV - Blue Star # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
| DIV - Open # of Racers: 10 |
| One Design - Star |
| Bahia Cor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| California YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
| Corinthian Seattle - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Newport Harbor YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
| San Diego YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Santa Monica Windjammers YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Southwestern YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| St Francis YC - Number of boats: 3 |
| Fleet | Name | Crew Name | Yacht Name | Club | Sail No. | DIV | Place | Notes | Novice | Novice | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipper | Crew | ||||||||||||||||||||||||||||||||||||||
| Class: Star Start: 15:22:00Race Len.: 4.60Rating Type:W/L# of Racers: 15 # of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
| Star | Bugacov, Alejandro | Sylvestre, Thomas | Bequia Estrella | California YC | 8268 | Blue Star | 1 | 16:20:54 | Y | ||||||||||||||||||||||||||||||
| Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8580 | Blue Star | 2 | |||||||||||||||||||||||||||||||||
| Star | Smith, Doug | O’Mahony, Brian | Magic | St Francis YC | 8570 | Blue Star | 3 | ||||||||||||||||||||||||||||||||
| Star | Cayard, Daniel | Buchan, Jamie | Marrakesh | St Francis YC | 8362 | Open | 4 | ||||||||||||||||||||||||||||||||
| Star | Buckingham, Jim | Toth, Phil | 8440 | Newport Harbor YC | 8218 | Blue Star | 5 | ||||||||||||||||||||||||||||||||
| Star | Trotter, Ian | Rudderham, John | Trillian | Southwestern YC | 7209 | Open | 6 | ||||||||||||||||||||||||||||||||
| Star | Barnard, Scott | Moss, Craig | Newport Harbor YC | 8504 | Open | 7 | |||||||||||||||||||||||||||||||||
| Star | Brown, Steve | Smith, Greg | Bahia Cor YC | 8250 | Open | 8 | |||||||||||||||||||||||||||||||||
| Star | Cingolani, Eugenio | Ayala, Roberto | Balon Diabolico | California YC | 8230 | Open | 9 | ||||||||||||||||||||||||||||||||
| Star | Watt, Dave | Siemers, Bill | USA-7462 | Corinthian Seattle | 7462 | Open | 10 | ||||||||||||||||||||||||||||||||
| Star | Van Der Linde, Brent | Agustsson, Ron | Misguided Missile | Santa Monica Windjammers YC | 8222 | Open | 11 | Y | Y | ||||||||||||||||||||||||||||||
| Star | Dodson, Keith | Pritchard, Myles | MAPit | California YC | 8071 | Blue Star | 12 | Y | Y | ||||||||||||||||||||||||||||||
| Star | Gould, Steve | Sieck, Greg | Prom Queen | St Francis YC | 8088 | Blue Star | 13 | ||||||||||||||||||||||||||||||||
| Star | Batchelor, Whit | Brown, Andy | Newport Harbor YC | 8082 | Open | 14 | |||||||||||||||||||||||||||||||||
| Star | Pelliconi , Jon | Alexander, Jim | Swamp Yankee | California YC | 8006 | Open | 15 | 16:24:16 | |||||||||||||||||||||||||||||||
| Star | Madigan, Nick | Strube, Mark | Newport Harbor YC | 8275 | Open | DNC | |||||||||||||||||||||||||||||||||
| Class: Star Start: 15:22:00Race Len.: 4.60Rating Type:W/L# of Racers: 15 # of Entries: 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
| INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
| NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
| NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
| RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
| WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
| WITHDRAWN | |||||||||||||||||||||||||||||||||||||||||||||||||
| DIV - Blue Star # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
| DIV - Open # of Racers: 10 |
| One Design - Star |
| Bahia Cor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| California YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
| Corinthian Seattle - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Newport Harbor YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
| San Diego YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Santa Monica Windjammers YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Southwestern YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| St Francis YC - Number of boats: 3 |
| Fleet | Name | Crew Name | Yacht Name | Club | Sail No. | DIV | Place | Notes | Novice | Novice | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipper | Crew | ||||||||||||||||||||||||||||||||||||||
| Class: Star Start: 13:11:00Race Len.: 4.20Rating Type:W/L# of Racers: 15 # of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
| Star | Gould, Steve | Sieck, Greg | Prom Queen | St Francis YC | 8088 | Blue Star | 1 | 14:06:31 | |||||||||||||||||||||||||||||||
| Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8580 | Blue Star | 2 | |||||||||||||||||||||||||||||||||
| Star | Dodson, Keith | Pritchard, Myles | MAPit | California YC | 8071 | Blue Star | 3 | Y | Y | ||||||||||||||||||||||||||||||
| Star | Cayard, Daniel | Buchan, Jamie | Marrakesh | St Francis YC | 8362 | Open | 4 | ||||||||||||||||||||||||||||||||
| Star | Buckingham, Jim | Toth, Phil | 8440 | Newport Harbor YC | 8218 | Blue Star | 5 | ||||||||||||||||||||||||||||||||
| Star | Smith, Doug | O’Mahony, Brian | Magic | St Francis YC | 8570 | Blue Star | 6 | ||||||||||||||||||||||||||||||||
| Star | Watt, Dave | Siemers, Bill | USA-7462 | Corinthian Seattle | 7462 | Open | 7 | ||||||||||||||||||||||||||||||||
| Star | Barnard, Scott | Moss, Craig | Newport Harbor YC | 8504 | Open | 8 | |||||||||||||||||||||||||||||||||
| Star | Madigan, Nick | Strube, Mark | Newport Harbor YC | 8275 | Open | 9 | |||||||||||||||||||||||||||||||||
| Star | Brown, Steve | Smith, Greg | Bahia Cor YC | 8250 | Open | 10 | |||||||||||||||||||||||||||||||||
| Star | Bugacov, Alejandro | Sylvestre, Thomas | Bequia Estrella | California YC | 8268 | Blue Star | 11 | Y | |||||||||||||||||||||||||||||||
| Star | Batchelor, Whit | Brown, Andy | Newport Harbor YC | 8082 | Open | 12 | |||||||||||||||||||||||||||||||||
| Star | Van Der Linde, Brent | Agustsson, Ron | Misguided Missile | Santa Monica Windjammers YC | 8222 | Open | 13 | Y | Y | ||||||||||||||||||||||||||||||
| Star | Cingolani, Eugenio | Ayala, Roberto | Balon Diabolico | California YC | 8230 | Open | 14 | ||||||||||||||||||||||||||||||||
| Star | Trotter, Ian | Rudderham, John | Trillian | Southwestern YC | 7209 | Open | 15 | 15:10:10 | |||||||||||||||||||||||||||||||
| Star | Pelliconi , Jon | Alexander, Jim | Swamp Yankee | California YC | 8006 | Open | DNC | ||||||||||||||||||||||||||||||||
| Class: Star Start: 13:11:00Race Len.: 4.20Rating Type:W/L# of Racers: 15 # of Entries: 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
| INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
| NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
| NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
| RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
| WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
| WITHDRAWN | |||||||||||||||||||||||||||||||||||||||||||||||||
| DIV - Blue Star # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
| DIV - Open # of Racers: 10 |
| One Design - Star |
| Bahia Cor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| California YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
| Corinthian Seattle - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Newport Harbor YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
| San Diego YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Santa Monica Windjammers YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Southwestern YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| St Francis YC - Number of boats: 3 |
| Fleet | Name | Crew Name | Yacht Name | Club | Sail No. | DIV | Place | Notes | Novice | Novice | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipper | Crew | ||||||||||||||||||||||||||||||||||||||
| Class: Star Start: 14:40:00Race Len.: 5.00Rating Type:W/L# of Racers: 15 # of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
| Star | Gould, Steve | Sieck, Greg | Prom Queen | St Francis YC | 8088 | Blue Star | 1 | 15:49:01 | |||||||||||||||||||||||||||||||
| Star | Smith, Doug | O’Mahony, Brian | Magic | St Francis YC | 8570 | Blue Star | 2 | ||||||||||||||||||||||||||||||||
| Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8580 | Blue Star | 3 | |||||||||||||||||||||||||||||||||
| Star | Bugacov, Alejandro | Sylvestre, Thomas | Bequia Estrella | California YC | 8268 | Blue Star | 4 | Y | |||||||||||||||||||||||||||||||
| Star | Madigan, Nick | Strube, Mark | Newport Harbor YC | 8275 | Open | 5 | |||||||||||||||||||||||||||||||||
| Star | Cayard, Daniel | Buchan, Jamie | Marrakesh | St Francis YC | 8362 | Open | 6 | ||||||||||||||||||||||||||||||||
| Star | Buckingham, Jim | Toth, Phil | 8440 | Newport Harbor YC | 8218 | Blue Star | 7 | ||||||||||||||||||||||||||||||||
| Star | Brown, Steve | Smith, Greg | Bahia Cor YC | 8250 | Open | 8 | |||||||||||||||||||||||||||||||||
| Star | Watt, Dave | Siemers, Bill | USA-7462 | Corinthian Seattle | 7462 | Open | 9 | ||||||||||||||||||||||||||||||||
| Star | Dodson, Keith | Pritchard, Myles | MAPit | California YC | 8071 | Blue Star | 10 | Y | Y | ||||||||||||||||||||||||||||||
| Star | Barnard, Scott | Moss, Craig | Newport Harbor YC | 8504 | Open | 11 | |||||||||||||||||||||||||||||||||
| Star | Trotter, Ian | Rudderham, John | Trillian | Southwestern YC | 7209 | Open | 12 | ||||||||||||||||||||||||||||||||
| Star | Batchelor, Whit | Brown, Andy | Newport Harbor YC | 8082 | Open | 13 | |||||||||||||||||||||||||||||||||
| Star | Van Der Linde, Brent | Agustsson, Ron | Misguided Missile | Santa Monica Windjammers YC | 8222 | Open | 14 | Y | Y | ||||||||||||||||||||||||||||||
| Star | Cingolani, Eugenio | Ayala, Roberto | Balon Diabolico | California YC | 8230 | Open | 15 | 15:51:44 | |||||||||||||||||||||||||||||||
| Star | Pelliconi , Jon | Alexander, Jim | Swamp Yankee | California YC | 8006 | Open | DNC | ||||||||||||||||||||||||||||||||
| Class: Star Start: 14:40:00Race Len.: 5.00Rating Type:W/L# of Racers: 15 # of Entries: 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
| INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
| NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
| NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
| RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
| WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
| WITHDRAWN | |||||||||||||||||||||||||||||||||||||||||||||||||
| DIV - Blue Star # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
| DIV - Open # of Racers: 10 |
| One Design - Star |
| Bahia Cor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| California YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
| Corinthian Seattle - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Newport Harbor YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
| San Diego YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Santa Monica Windjammers YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Southwestern YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| St Francis YC - Number of boats: 3 |
| Fleet | Name | Crew Name | Yacht Name | Club | Sail No. | Place | Points | Div | DIV | Race - Place | Notes | Novice | Novice | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | 1 | 2 | 3 | 4 | 5 | Skipper | Crew | ||||||||||||||||||||||||||||||||
| Class: Star # of Races: 5 # of Entries: 16 # of Starters: 15 | |||||||||||||||||||||||||||||||||||||||
| Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8580 | 1 | 6 | 1 | Blue Star | 1 | 1 | 2 | 2 | 3 | ||||||||||||||||||||||||||
| Star | Bugacov, Alejandro | Sylvestre, Thomas | Bequia Estrella | California YC | 8268 | 2 | 11 | 2 | Blue Star | 2 | 4 | 1 | 11 | 4 | Y | ||||||||||||||||||||||||
| Star | Smith, Doug | O’Mahony, Brian | Magic | St Francis YC | 8570 | 3 | 14 | 3 | Blue Star | 7 | 3 | 3 | 6 | 2 | |||||||||||||||||||||||||
| Star | Cayard, Daniel | Buchan, Jamie | Marrakesh | St Francis YC | 8362 | 4 | 16 | 1 | Open | 9 | 2 | 4 | 4 | 6 | |||||||||||||||||||||||||
| Star | Buckingham, Jim | Toth, Phil | 8440 | Newport Harbor YC | 8218 | 5 | 22 | 4 | Blue Star | 11 | 5 | 5 | 5 | 7 | |||||||||||||||||||||||||
| Star | Gould, Steve | Sieck, Greg | Prom Queen | St Francis YC | 8088 | 6 | 25 | 5 | Blue Star | 15 | 10 | 13 | 1 | 1 | |||||||||||||||||||||||||
| Star | Brown, Steve | Smith, Greg | Bahia Cor YC | 8250 | 7 | 25 | 2 | Open | 3 | 6 | 8 | 10 | 8 | ||||||||||||||||||||||||||
| Star | Dodson, Keith | Pritchard, Myles | MAPit | California YC | 8071 | 8 | 27 | 6 | Blue Star | 6 | 8 | 12 | 3 | 10 | Y | Y | |||||||||||||||||||||||
| Star | Watt, Dave | Siemers, Bill | USA-7462 | Corinthian Seattle | 7462 | 9 | 29 | 3 | Open | 4 | 9 | 10 | 7 | 9 | |||||||||||||||||||||||||
| Star | Trotter, Ian | Rudderham, John | Trillian | Southwestern YC | 7209 | 10 | 30 | 4 | Open | 5 | 7 | 6 | 15 | 12 | |||||||||||||||||||||||||
| Star | Barnard, Scott | Moss, Craig | Newport Harbor YC | 8504 | 11 | 36 | 5 | Open | 10 | UFD | 7 | 8 | 11 | ||||||||||||||||||||||||||
| Star | Cingolani, Eugenio | Ayala, Roberto | Balon Diabolico | California YC | 8230 | 12 | 46 | 6 | Open | 8 | UFD | 9 | 14 | 15 | |||||||||||||||||||||||||
| Star | Madigan, Nick | Strube, Mark | Newport Harbor YC | 8275 | 13 | 48 | 7 | Open | DNC | DNC | DNC | 9 | 5 | ||||||||||||||||||||||||||
| Star | Batchelor, Whit | Brown, Andy | Newport Harbor YC | 8082 | 14 | 49 | 8 | Open | 12 | 12 | 14 | 12 | 13 | ||||||||||||||||||||||||||
| Star | Van Der Linde, Brent | Agustsson, Ron | Misguided Missile | Santa Monica Windjammers YC | 8222 | 15 | 52 | 9 | Open | 14 | UFD | 11 | 13 | 14 | Y | Y | |||||||||||||||||||||||
| Star | Pelliconi , Jon | Alexander, Jim | Swamp Yankee | California YC | 8006 | 16 | 56 | 10 | Open | 13 | 11 | 15 | DNC | DNC | |||||||||||||||||||||||||
| Class: Star # of Races: 5 # of Entries: 16 # of Starters: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
| INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
| NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
| NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
| RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
| WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
| WITHDRAWN | |||||||||||||||||||||||||||||||||||||||||||||||||
| DIV - Blue Star # of Starters: 6 | |||||||||||||||||||||||||||||||||||||||
| DIV - Open # of Starters: 10 |
| One Design - Star |
| Bahia Cor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| California YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
| Corinthian Seattle - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Newport Harbor YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
| San Diego YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Santa Monica Windjammers YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| Southwestern YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
| St Francis YC - Number of boats: 3 |
