Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | Star | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | Crew | ||||||||||||||||||||||||||||||||||
Class: J/109Start: 13:36:00Race Len: 3.00Course: 1Rating Type: W/L# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/109 | Little, Bob & Dan Milefchik | BLUE CRUSH | California YC | 147 | J/109 | 25 | S | 14:14:54 | 00:38:54 | 00:38:54 | - | 1 | |||||||||||||||||||||||||||
J/109 | Barber, Scott & Jim | Feleena | California YC | 56242 | J/109 | 25 | S | 14:15:26 | 00:39:26 | 00:39:26 | 32 | 2 | |||||||||||||||||||||||||||
J/109 | Arens, John | Reverie | None/Other | 52423 | J/109 | 25 | S | 14:15:33 | 00:39:33 | 00:39:33 | 39 | 3 | |||||||||||||||||||||||||||
J/109 | Shew, Jeffrey | Fuzzy Logic | Long Beach YC | 56912 | J/109 | 25 | S | 14:15:59 | 00:39:59 | 00:39:59 | 1:05 | 4 | |||||||||||||||||||||||||||
J/109 | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 25 | S | 14:16:36 | 00:40:36 | 00:40:36 | 1:42 | 5 | |||||||||||||||||||||||||||
J/109 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 25 | S | 14:16:52 | 00:40:52 | 00:40:52 | 1:58 | 6 | |||||||||||||||||||||||||||
Class: J/111Start: 13:21:00Race Len: 3.80Course: 3Rating Type: W/L# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/111 | Staff, Simone and John | Obsidian | California YC | 11105 | J/111 | 25 | S | 14:07:48 | 00:46:48 | 00:46:48 | - | 1 | |||||||||||||||||||||||||||
J/111 | Dornberg, Yumio | Revo | California YC | USA132 | J/111 | 25 | S | 14:08:05 | 00:47:05 | 00:47:05 | 17 | 2 | |||||||||||||||||||||||||||
J/111 | Wagner, Peter | Skeleton Key | St Francis YC | 115 | J/111 | 25 | S | 14:08:21 | 00:47:21 | 00:47:21 | 33 | 3 | |||||||||||||||||||||||||||
J/111 | Jorgensen, Doug and Jack | Picosa | Los Angeles YC | 120 | J/111 | 25 | S | 14:09:24 | 00:48:24 | 00:48:24 | 1:36 | 4 | |||||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 25 | S | 14:09:36 | 00:48:36 | 00:48:36 | 1:48 | 5 | |||||||||||||||||||||||||||
J/111 | Derek Heeb | G u r l i | California YC | USA 066 | J/111 | 25 | S | 14:10:43 | 00:49:43 | 00:49:43 | 2:55 | 6 | |||||||||||||||||||||||||||
Class: J/70Start: 13:16:00Race Len: 1.80Course: 3Rating Type: W/L# of Racers: 8# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
J/70 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 25 | S | 13:44:47 | 00:28:47 | 00:28:47 | - | 1 | |||||||||||||||||||||||||||
J/70 | Cox, Ryan | D.J. | Ventura YC | 898 | J/70 | 25 | S | 13:44:49 | 00:28:49 | 00:28:49 | 02 | 2 | |||||||||||||||||||||||||||
J/70 | Murrell, Jim | Huckleberry | California YC | 249 | J/70 | 25 | S | 13:45:09 | 00:29:09 | 00:29:09 | 22 | 3 | |||||||||||||||||||||||||||
J/70 | Wyman, Steve | nunuhunu | Dana Point YC | 250 | J/70 | 25 | S | 13:45:14 | 00:29:14 | 00:29:14 | 27 | 4 | |||||||||||||||||||||||||||
J/70 | Friis, Evan | Jaya | Santa Monica Windjammers YC | 59 | J/70 | 25 | S | 13:46:14 | 00:30:14 | 00:30:14 | 1:27 | 5 | |||||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 25 | S | 13:46:15 | 00:30:15 | 00:30:15 | 1:28 | 6 | |||||||||||||||||||||||||||
J/70 | Hjorth, Liz | River Song | California YC | 307 | J/70 | 25 | S | 13:46:20 | 00:30:20 | 00:30:20 | 1:33 | 7 | |||||||||||||||||||||||||||
J/70 | Kundrak, Justin | Joyride | San Diego YC | 206 | J/70 | 25 | S | 13:46:33 | 00:30:33 | 00:30:33 | 1:46 | 8 | |||||||||||||||||||||||||||
J/70 | Tunberg, Thomas | Namaste | Santa Barbara YC | 328 | J/70 | 25 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: Martin 242Start: 13:22:00Race Len: 1.80Course: 3Rating Type: W/L# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Martin 242 | Team TC | Trolley Car | California YC | 23 | Martin 242 | 25 | S | 13:51:13 | 00:29:13 | 00:29:13 | - | 1 | |||||||||||||||||||||||||||
Martin 242 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | Martin 242 | 25 | S | 13:51:45 | 00:29:45 | 00:29:45 | 32 | 2 | |||||||||||||||||||||||||||
Martin 242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 25 | S | 13:51:46 | 00:29:46 | 00:29:46 | 33 | 3 | |||||||||||||||||||||||||||
Martin 242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 25 | S | 13:52:35 | 00:30:35 | 00:30:35 | 1:22 | 4 | |||||||||||||||||||||||||||
Martin 242 | Fischman, Michael | Martini | California YC | 1307 | Martin 242 | 25 | S | 13:52:49 | 00:30:49 | 00:30:49 | 1:36 | 5 | |||||||||||||||||||||||||||
Martin 242 | George, Denise | All In | California YC | 307 | Martin 242 | 25 | S | 13:53:00 | 00:31:00 | 00:31:00 | 1:47 | 6 | |||||||||||||||||||||||||||
Martin 242 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 972 | Martin 242 | 25 | S | 13:53:49 | 00:31:49 | 00:31:49 | 2:36 | 7 | |||||||||||||||||||||||||||
Martin 242 | Lewis, Lee | Sandbox | Del Rey YC | 303 | Martin 242 | 25 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Martin 242 | Zellmer, Robert | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 25 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: Melges 15Start: 13:28:00Race Len: 1.40Course: 1Rating Type: W/L# of Racers: 13# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Melges 15 | Savery, Brian | Dad Joke | Bellingham Community Boating | 770 | Melges 15 | 25 | S | 13:55:28 | 00:27:28 | 00:27:28 | - | 1 | |||||||||||||||||||||||||||
Melges 15 | Reinhardt, Karla | Alamitos Bay YC | 676 | Melges 15 | 25 | S | 13:55:29 | 00:27:29 | 00:27:29 | 01 | 2 | Soto, Julian | |||||||||||||||||||||||||||
Melges 15 | Sackett, Frank | Okoboji Yacht Club | 675 | Melges 15 | 25 | S | 13:55:30 | 00:27:30 | 00:27:30 | 02 | 3 | Spencer, Christian | |||||||||||||||||||||||||||
Melges 15 | THOMAS, KEVIN | Alamitos Bay YC | 401 | Melges 15 | 25 | S | 13:55:50 | 00:27:50 | 00:27:50 | 22 | 4 | ||||||||||||||||||||||||||||
Melges 15 | Clarke, Tim | VELA LA | California YC | 725 | Melges 15 | 25 | S | 13:55:51 | 00:27:51 | 00:27:51 | 23 | 5 | |||||||||||||||||||||||||||
Melges 15 | Baurley, James | #hmb | Alamitos Bay YC | 398 | Melges 15 | 25 | S | 13:56:39 | 00:28:39 | 00:28:39 | 1:11 | 6 | |||||||||||||||||||||||||||
Melges 15 | Kofski, Nick | Alamitos Bay YC | 400 | Melges 15 | 25 | S | 13:56:54 | 00:28:54 | 00:28:54 | 1:26 | 7 | ||||||||||||||||||||||||||||
Melges 15 | Hopkins, Liz | Alamitos Bay YC | 673 | Melges 15 | 25 | S | 13:57:24 | 00:29:24 | 00:29:24 | 1:56 | 8 | Cascio Mee, Marissa | |||||||||||||||||||||||||||
Melges 15 | Shea, Mike | Alamitos Bay YC | 324 | Melges 15 | 25 | S | 13:57:59 | 00:29:59 | 00:29:59 | 2:31 | 9 | ||||||||||||||||||||||||||||
Melges 15 | Rowe, Alison | St Francis YC | 678 | Melges 15 | 25 | S | 13:58:15 | 00:30:15 | 00:30:15 | 2:47 | 10 | ||||||||||||||||||||||||||||
Melges 15 | Brady, Nicholas | Fishing Bay Yacht Club | 762 | Melges 15 | 25 | S | 13:58:19 | 00:30:19 | 00:30:19 | 2:51 | 11 | ||||||||||||||||||||||||||||
Melges 15 | Freeborn, Carling | Sh!tz & Gigglez | Long Beach YC | 679 | Melges 15 | 25 | S | 13:58:22 | 00:30:22 | 00:30:22 | 2:54 | 12 | Megan Marsh | ||||||||||||||||||||||||||
Melges 15 | Festa, Rich & Tony | California YC | 590 | Melges 15 | 25 | S | 13:58:25 | 00:30:25 | 00:30:25 | 2:57 | 13 | ||||||||||||||||||||||||||||
Class: PH AStart: 13:15:00Race Len: 3.80Course: 3Rating Type: W/L# of Racers: 8# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
PH A | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | S | 14:00:27 | 00:45:27 | 00:45:19 | - | 1 | |||||||||||||||||||||||||||
PH A | Bailey, James | Destroyer | Newport Harbor YC | 35029 | 1D 35 MOD | 41 | S | 14:03:50 | 00:48:50 | 00:47:40 | 2:21 | 2 | |||||||||||||||||||||||||||
PH A | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 39 | S | 14:03:51 | 00:48:51 | 00:47:49 | 2:30 | 3 | |||||||||||||||||||||||||||
PH A | Moran, Katie | Barracuda | California YC | 35037 | 1D 35 | 42 | S | 14:04:59 | 00:49:59 | 00:48:43 | 3:24 | 4 | |||||||||||||||||||||||||||
PH A | Craig Steele | Tiburon | California YC | 38042 | Santa Cruz 37 | 40 | S | 14:06:16 | 00:51:16 | 00:50:07 | 4:48 | 5 | |||||||||||||||||||||||||||
PH A | Myer, Jamie | Seawolf | Del Rey YC | 7318 | Diode 36 | 38 | S | 14:07:07 | 00:52:07 | 00:51:06 | 5:47 | 6 | |||||||||||||||||||||||||||
PH A | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 36 | S | 14:06:35 | 00:51:35 | 00:50:43 | 5:24 | 7 | |||||||||||||||||||||||||||
PH A | Shlens, Michael | Blade II | Cabrillo Beach YC | 37 | Farr 40 MH Spin | 0 | S | 14:09:27 | 00:54:27 | 00:56:38 | 11:19 | 8 | |||||||||||||||||||||||||||
PH A | Fox, Jim & Weber, Joseph | EQUIPOISE | California YC | 61398 | Taylor 44 | 36 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
PH A | McEntire, John | Encore | California YC | USA37 | SANTA CRUZ 37 | 32 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: PH BStart: 13:30:00Race Len: 3.00Course: 1Rating Type: W/L# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
PH B | Sammarcelli, Jerome | Sam | California YC | 60449 | Columbia 32 | 66 | S | 14:09:18 | 00:39:18 | 00:36:58 | - | 1 | |||||||||||||||||||||||||||
PH B | Boatner, David | RIVAL | Ventura YC | 87512 | J/35 | 72 | S | 14:09:49 | 00:39:49 | 00:37:08 | 10 | 2 | |||||||||||||||||||||||||||
PH B | Khan, Alex | Cricket | Fairwind YC | 14 | Flying Tiger 10 | 51 | S | 14:10:40 | 00:40:40 | 00:39:06 | 2:08 | 3 | |||||||||||||||||||||||||||
PH B | Guccione, Mike | Teaser | Pacific Mariners YC | 7223 | Beneteau 36.7 | 90 | S | 14:13:11 | 00:43:11 | 00:39:15 | 2:17 | 4 | |||||||||||||||||||||||||||
PH B | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | S | 14:14:57 | 00:44:57 | 00:39:23 | 2:25 | 5 | |||||||||||||||||||||||||||
PH B | Rushing, John | Menace | Del Rey YC | 37 | Farr 30 | 51 | S | 14:11:15 | 00:41:15 | 00:39:40 | 2:42 | 6 | |||||||||||||||||||||||||||
PH B | Dekker, Robert | Cuchulainn | South Coast Corinthian YC | USA 601 | J 105 | 90 | S | 14:13:49 | 00:43:49 | 00:39:50 | 2:52 | 7 | |||||||||||||||||||||||||||
PH B | Corr, James | Darkside | California YC | 8709 | Fareast 28r | 75 | S | 14:15:25 | 00:45:25 | 00:42:10 | 5:12 | 8 | Jones, Simon | ||||||||||||||||||||||||||
Class: Schock 35Start: 13:30:00Race Len: 3.00Course: 1Rating Type: W/L# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Schock 35 | Thompson, Ted | Whiplash | Long Beach YC | 87995 | Schock 35 | 25 | S | 14:10:27 | 00:40:27 | 00:40:27 | - | 1 | |||||||||||||||||||||||||||
Schock 35 | Arkle, Stephen | TVL | Del Rey YC | 97979 | Schock 35 | 25 | S | 14:11:20 | 00:41:20 | 00:41:20 | 53 | 2 | |||||||||||||||||||||||||||
Schock 35 | Castillo, Carlos | SMS | Pacific Single Handed SA | 87811 | Schock 35 | 25 | S | 14:15:14 | 00:45:14 | 00:45:14 | 4:47 | 3 | Hofer, Paul |
: Alamitos Bay YC# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: Bellingham Community Boating# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cabrillo Beach YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
: Dana Point YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Fairwind YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Fishing Bay Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Long Beach YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Los Angeles YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: None/Other# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Okoboji Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pacific Mariners YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pacific Single Handed SA# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Barbara YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: South Coast Corinthian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: St Francis YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Ventura YC# of Entries: 2 |
Class: J/109Start: 13:36:00Race Len: 3.00Course: 1Rating Type: W/L# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: J/111Start: 13:21:00Race Len: 3.80Course: 3Rating Type: W/L# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: J/70Start: 13:16:00Race Len: 1.80Course: 3Rating Type: W/L# of Racers: 8# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: Martin 242Start: 13:22:00Race Len: 1.80Course: 3Rating Type: W/L# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: Melges 15Start: 13:28:00Race Len: 1.40Course: 1Rating Type: W/L# of Racers: 13# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class: PH AStart: 13:15:00Race Len: 3.80Course: 3Rating Type: W/L# of Racers: 8# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: PH BStart: 13:30:00Race Len: 3.00Course: 1Rating Type: W/L# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: Schock 35Start: 13:30:00Race Len: 3.00Course: 1Rating Type: W/L# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | Star | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | Crew | ||||||||||||||||||||||||||||||||||
Class: J/109Start: 14:41:00Race Len: 3.80Course: 1Rating Type: W/L# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/109 | Little, Bob & Dan Milefchik | BLUE CRUSH | California YC | 147 | J/109 | 25 | S | 15:25:37 | 00:44:37 | 00:44:37 | - | 1 | |||||||||||||||||||||||||||
J/109 | Shew, Jeffrey | Fuzzy Logic | Long Beach YC | 56912 | J/109 | 25 | S | 15:25:39 | 00:44:39 | 00:44:39 | 02 | 2 | |||||||||||||||||||||||||||
J/109 | Barber, Scott & Jim | Feleena | California YC | 56242 | J/109 | 25 | S | 15:25:41 | 00:44:41 | 00:44:41 | 04 | 3 | |||||||||||||||||||||||||||
J/109 | Arens, John | Reverie | None/Other | 52423 | J/109 | 25 | S | 15:26:24 | 00:45:24 | 00:45:24 | 47 | 4 | |||||||||||||||||||||||||||
J/109 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 25 | S | 15:26:39 | 00:45:39 | 00:45:39 | 1:02 | 5 | |||||||||||||||||||||||||||
J/109 | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 25 | S | 15:26:40 | 00:45:40 | 00:45:40 | 1:03 | 6 | |||||||||||||||||||||||||||
Class: J/111Start: 14:26:00Race Len: 4.60Course: 3Rating Type: W/L# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/111 | Wagner, Peter | Skeleton Key | St Francis YC | 115 | J/111 | 25 | S | 15:14:53 | 00:48:53 | 00:48:53 | - | 1 | |||||||||||||||||||||||||||
J/111 | Staff, Simone and John | Obsidian | California YC | 11105 | J/111 | 25 | S | 15:14:55 | 00:48:55 | 00:48:55 | 02 | 2 | |||||||||||||||||||||||||||
J/111 | Dornberg, Yumio | Revo | California YC | USA132 | J/111 | 25 | S | 15:15:07 | 00:49:07 | 00:49:07 | 14 | 3 | |||||||||||||||||||||||||||
J/111 | Derek Heeb | G u r l i | California YC | USA 066 | J/111 | 25 | S | 15:15:31 | 00:49:31 | 00:49:31 | 38 | 4 | |||||||||||||||||||||||||||
J/111 | Jorgensen, Doug and Jack | Picosa | Los Angeles YC | 120 | J/111 | 25 | S | 15:15:35 | 00:49:35 | 00:49:35 | 42 | 5 | |||||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 25 | S | 15:16:06 | 00:50:06 | 00:50:06 | 1:13 | 6 | |||||||||||||||||||||||||||
Class: J/70Start: 14:05:00Race Len: 2.20Course: 3Rating Type: W/L# of Racers: 8# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
J/70 | Cox, Ryan | D.J. | Ventura YC | 898 | J/70 | 25 | S | 14:34:13 | 00:29:13 | 00:29:13 | - | 1 | |||||||||||||||||||||||||||
J/70 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 25 | S | 14:34:53 | 00:29:53 | 00:29:53 | 40 | 2 | |||||||||||||||||||||||||||
J/70 | Murrell, Jim | Huckleberry | California YC | 249 | J/70 | 25 | S | 14:35:23 | 00:30:23 | 00:30:23 | 1:10 | 3 | |||||||||||||||||||||||||||
J/70 | Wyman, Steve | nunuhunu | Dana Point YC | 250 | J/70 | 25 | S | 14:35:26 | 00:30:26 | 00:30:26 | 1:13 | 4 | |||||||||||||||||||||||||||
J/70 | Hjorth, Liz | River Song | California YC | 307 | J/70 | 25 | S | 14:35:45 | 00:30:45 | 00:30:45 | 1:32 | 5 | |||||||||||||||||||||||||||
J/70 | Kundrak, Justin | Joyride | San Diego YC | 206 | J/70 | 25 | S | 14:35:46 | 00:30:46 | 00:30:46 | 1:33 | 6 | |||||||||||||||||||||||||||
J/70 | Friis, Evan | Jaya | Santa Monica Windjammers YC | 59 | J/70 | 25 | S | 14:36:22 | 00:31:22 | 00:31:22 | 2:09 | 7 | |||||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 25 | S | 14:36:38 | 00:31:38 | 00:31:38 | 2:25 | 8 | |||||||||||||||||||||||||||
J/70 | Tunberg, Thomas | Namaste | Santa Barbara YC | 328 | J/70 | 25 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: Martin 242Start: 14:11:00Race Len: 2.20Course: 3Rating Type: W/L# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Martin 242 | George, Denise | All In | California YC | 307 | Martin 242 | 25 | S | 14:40:55 | 00:29:55 | 00:29:55 | - | 1 | |||||||||||||||||||||||||||
Martin 242 | Team TC | Trolley Car | California YC | 23 | Martin 242 | 25 | S | 14:40:59 | 00:29:59 | 00:29:59 | 04 | 2 | |||||||||||||||||||||||||||
Martin 242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 25 | S | 14:41:10 | 00:30:10 | 00:30:10 | 15 | 3 | |||||||||||||||||||||||||||
Martin 242 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | Martin 242 | 25 | S | 14:41:15 | 00:30:15 | 00:30:15 | 20 | 4 | |||||||||||||||||||||||||||
Martin 242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 25 | S | 14:41:20 | 00:30:20 | 00:30:20 | 25 | 5 | |||||||||||||||||||||||||||
Martin 242 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 972 | Martin 242 | 25 | S | 14:42:49 | 00:31:49 | 00:31:49 | 1:54 | 6 | |||||||||||||||||||||||||||
Martin 242 | Fischman, Michael | Martini | California YC | 1307 | Martin 242 | 25 | S | 14:42:51 | 00:31:51 | 00:31:51 | 1:56 | 7 | |||||||||||||||||||||||||||
Martin 242 | Lewis, Lee | Sandbox | Del Rey YC | 303 | Martin 242 | 25 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Martin 242 | Zellmer, Robert | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 25 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: Melges 15Start: 14:18:00Race Len: 1.80Course: 1Rating Type: W/L# of Racers: 13# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Melges 15 | Reinhardt, Karla | Alamitos Bay YC | 676 | Melges 15 | 25 | S | 14:45:35 | 00:27:35 | 00:27:35 | - | 1 | Soto, Julian | |||||||||||||||||||||||||||
Melges 15 | Sackett, Frank | Okoboji Yacht Club | 675 | Melges 15 | 25 | S | 14:45:37 | 00:27:37 | 00:27:37 | 02 | 2 | Spencer, Christian | |||||||||||||||||||||||||||
Melges 15 | Clarke, Tim | VELA LA | California YC | 725 | Melges 15 | 25 | S | 14:45:40 | 00:27:40 | 00:27:40 | 05 | 3 | |||||||||||||||||||||||||||
Melges 15 | THOMAS, KEVIN | Alamitos Bay YC | 401 | Melges 15 | 25 | S | 14:46:17 | 00:28:17 | 00:28:17 | 42 | 4 | ||||||||||||||||||||||||||||
Melges 15 | Brady, Nicholas | Fishing Bay Yacht Club | 762 | Melges 15 | 25 | S | 14:46:38 | 00:28:38 | 00:28:38 | 1:03 | 5 | ||||||||||||||||||||||||||||
Melges 15 | Baurley, James | #hmb | Alamitos Bay YC | 398 | Melges 15 | 25 | S | 14:46:42 | 00:28:42 | 00:28:42 | 1:07 | 6 | |||||||||||||||||||||||||||
Melges 15 | Festa, Rich & Tony | California YC | 590 | Melges 15 | 25 | S | 14:47:31 | 00:29:31 | 00:29:31 | 1:56 | 7 | ||||||||||||||||||||||||||||
Melges 15 | Savery, Brian | Dad Joke | Bellingham Community Boating | 770 | Melges 15 | 25 | S | 14:47:38 | 00:29:38 | 00:29:38 | 2:03 | 8 | |||||||||||||||||||||||||||
Melges 15 | Shea, Mike | Alamitos Bay YC | 324 | Melges 15 | 25 | S | 14:47:47 | 00:29:47 | 00:29:47 | 2:12 | 9 | ||||||||||||||||||||||||||||
Melges 15 | Kofski, Nick | Alamitos Bay YC | 400 | Melges 15 | 25 | S | 14:47:49 | 00:29:49 | 00:29:49 | 2:14 | 10 | ||||||||||||||||||||||||||||
Melges 15 | Rowe, Alison | St Francis YC | 678 | Melges 15 | 25 | S | 14:47:51 | 00:29:51 | 00:29:51 | 2:16 | 11 | ||||||||||||||||||||||||||||
Melges 15 | Hopkins, Liz | Alamitos Bay YC | 673 | Melges 15 | 25 | S | 14:49:11 | 00:31:11 | 00:31:11 | 3:36 | 12 | Cascio Mee, Marissa | |||||||||||||||||||||||||||
Melges 15 | Freeborn, Carling | Sh!tz & Gigglez | Long Beach YC | 679 | Melges 15 | 25 | S | 14:50:27 | 00:32:27 | 00:32:27 | 4:52 | 13 | Megan Marsh | ||||||||||||||||||||||||||
Class: PH AStart: 14:20:00Race Len: 4.60Course: 3Rating Type: W/L# of Racers: 8# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
PH A | Bailey, James | Destroyer | Newport Harbor YC | 35029 | 1D 35 MOD | 41 | S | 15:07:58 | 00:47:58 | 00:46:49 | - | 1 | |||||||||||||||||||||||||||
PH A | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 39 | S | 15:08:54 | 00:48:54 | 00:47:52 | 1:03 | 2 | |||||||||||||||||||||||||||
PH A | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | S | 15:08:29 | 00:48:29 | 00:48:20 | 1:31 | 3 | |||||||||||||||||||||||||||
PH A | Moran, Katie | Barracuda | California YC | 35037 | 1D 35 | 42 | S | 15:12:16 | 00:52:16 | 00:50:56 | 4:07 | 4 | |||||||||||||||||||||||||||
PH A | Shlens, Michael | Blade II | Cabrillo Beach YC | 37 | Farr 40 MH Spin | 0 | S | 15:09:07 | 00:49:07 | 00:51:05 | 4:16 | 5 | |||||||||||||||||||||||||||
PH A | Craig Steele | Tiburon | California YC | 38042 | Santa Cruz 37 | 40 | S | 15:11:58 | 00:51:58 | 00:50:48 | 3:59 | 6 | |||||||||||||||||||||||||||
PH A | Myer, Jamie | Seawolf | Del Rey YC | 7318 | Diode 36 | 38 | S | 15:12:13 | 00:52:13 | 00:51:12 | 4:23 | 7 | |||||||||||||||||||||||||||
PH A | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 36 | S | 15:11:50 | 00:51:50 | 00:50:58 | 4:09 | 8 | |||||||||||||||||||||||||||
PH A | Fox, Jim & Weber, Joseph | EQUIPOISE | California YC | 61398 | Taylor 44 | 36 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
PH A | McEntire, John | Encore | California YC | USA37 | SANTA CRUZ 37 | 32 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: PH BStart: 14:35:00Race Len: 3.80Course: 1Rating Type: W/L# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
