Class | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Notes | Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Code | Time | Time | Time | Crew | |||||||||
1D35 | 1 | Bailey, Jim | Destroyer | Newport Harbor YC | 35029 | 1D 35 MOD | 1.0000 | S | 13:35:24 | - | 00:39:24 | 00:39:24 | - | ||
1D35 | 2 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 1.0000 | S | 13:35:35 | - | 00:39:35 | 00:39:35 | 11 | ||
1D35 | 3 | Williamson, Derek | Relentless | Long Beach YC | 35012 | 1D 35 | 1.0000 | S | 13:36:35 | - | 00:40:35 | 00:40:35 | 1:11 | ||
1D35 | 4 | Moran, Katie | Barracuda | California YC | 35037 | 1D 35 | 1.0000 | S | 13:38:41 | - | 00:42:41 | 00:42:41 | 3:17 | ||
1D35 | DNC | Scott, Brett | Blitzen | Balboa YC | 35019 | 1D 35 | 1.0000 | S | - | DNC | - | - | |||
J/109 | 1 | Little, Bob | BLUE CRUSH | California YC | 147 | J/109 | 1.0000 | S | 13:42:49 | - | 00:34:49 | 00:34:49 | - | ||
J/109 | 2 | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 1.0000 | S | 13:44:10 | - | 00:36:10 | 00:36:10 | 1:21 | ||
J/109 | 3 | Barber, Scott & Jim | Feleena | California YC | 56242 | J/109 | 1.0000 | S | 13:44:25 | - | 00:36:25 | 00:36:25 | 1:36 | ||
J/109 | 4 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 1.0000 | S | 13:44:36 | - | 00:36:36 | 00:36:36 | 1:47 | ||
J/111 | 1 | Wagner, Peter | Skeleton Key | St Francis YC | 115 | J/111 | 1.0000 | S | 13:19:06 | - | 00:38:06 | 00:38:06 | - | ||
J/111 | 2 | Vogel, Marty | Madmen | Long Beach YC | USA17 | J/111 | 1.0000 | S | 13:20:22 | - | 00:39:22 | 00:39:22 | 1:16 | ||
J/111 | 3 | Staff, John | Obsidian | California YC | 11105 | J/111 | 1.0000 | S | 13:20:36 | - | 00:39:36 | 00:39:36 | 1:30 | ||
J/111 | 4 | Heeb, Derek | G u r l i | California YC | USA66 | J/111 | 1.0000 | S | 13:21:40 | - | 00:40:40 | 00:40:40 | 2:34 | ||
J/111 | 5 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 1.0000 | S | 13:22:28 | - | 00:41:28 | 00:41:28 | 3:22 | ||
J/70 | 1 | Cox, Ryan | D.J. | Ventura YC | 898 | J/70 | 1.0000 | S | 13:03:37 | - | 00:28:37 | 00:28:37 | - | ||
J/70 | 2 | Danly, Patrick & Wyman, Steve | Boondoggle | Dana Point YC | 247 | J/70 | 1.0000 | S | 13:04:14 | - | 00:29:14 | 00:29:14 | 37 | ||
J/70 | 3 | Benahmed, Arnaud JP | Nunuhunu | Bahia Cor YC | 250 | J/70 | 1.0000 | S | 13:04:18 | - | 00:29:18 | 00:29:18 | 41 | ||
J/70 | 4 | Murrell, Jim | Huckleberry | King Harbor YC | 249 | J/70 | 1.0000 | S | 13:05:03 | - | 00:30:03 | 00:30:03 | 1:26 | ||
J/70 | 5 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 1.0000 | S | 13:05:07 | - | 00:30:07 | 00:30:07 | 1:30 | ||
J/70 | 6 | Fleig, Tyler | Crester | Ventura YC | 538 | J/70 | 1.0000 | S | 13:05:22 | - | 00:30:22 | 00:30:22 | 1:45 | ||
J/70 | 7 | Mays, Palmer | Gaucho | King Harbor YC | 32 | J/70 | 1.0000 | S | 13:05:27 | - | 00:30:27 | 00:30:27 | 1:50 | ||
J/70 | 8 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 1.0000 | S | 13:05:46 | - | 00:30:46 | 00:30:46 | 2:09 | ||
J/70 | 9 | Kundrak, Justin | Joyride | San Diego YC | 206 | J/70 | 1.0000 | S | 13:06:19 | - | 00:31:19 | 00:31:19 | 2:42 | ||
J/70 | 10 | Weitz, Doug | Agent 99 | Scuttlebutt SC | 539 | J/70 | 1.0000 | S | 13:07:23 | - | 00:32:23 | 00:32:23 | 3:46 | ||
Martin 242 | 1 | Duker, Brack | Velerito | California YC | 305 | Martin 242 | 1.0000 | S | 13:14:08 | - | 00:33:08 | 00:33:08 | - | ||
Martin 242 | 2 | TC AF, Team | TC AF | California YC | 23 | Martin 242 | 1.0000 | S | 13:14:18 | - | 00:33:18 | 00:33:18 | 10 | ||
Martin 242 | 3 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | Martin 242 | 1.0000 | S | 13:14:46 | - | 00:33:46 | 00:33:46 | 38 | ||
Martin 242 | 4 | Artof, Jason | Sandbox | Del Rey YC | 303 | Martin 242 | 1.0000 | S | 13:14:53 | - | 00:33:53 | 00:33:53 | 45 | ||
Martin 242 | 5 | Moses, Steven | WOMBAT | California YC | 179 | Martin 242 | 1.0000 | S | 13:15:09 | - | 00:34:09 | 00:34:09 | 1:01 | ||
Martin 242 | 6 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 46755 | Martin 242 | 1.0000 | S | 13:15:34 | - | 00:34:34 | 00:34:34 | 1:26 | ||
Martin 242 | 7 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 1.0000 | S | 13:15:39 | - | 00:34:39 | 00:34:39 | 1:31 | ||
Martin 242 | 8 | Steele, Craig | Mischief | California YC | 310 | Martin 242 | 1.0000 | S | 13:15:45 | - | 00:34:45 | 00:34:45 | 1:37 | ||
Martin 242 | 9 | George, Denise | All In | California YC | 307 | Martin 242 | 1.0000 | S | 13:16:01 | - | 00:35:01 | 00:35:01 | 1:53 | ||
Martin 242 | 10 | Megan Marsh/Joe Elliott | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 1.0000 | S | 13:16:23 | - | 00:35:23 | 00:35:23 | 2:15 | ||
Martin 242 | 11 | Fischman, Michael | Martini | California YC | 1307 | Martin 242 | 1.0000 | S | 13:19:40 | - | 00:38:40 | 00:38:40 | 5:32 | ||
Melges 15 | 1 | Clarke, Tim | California YC | 785 | Melges 15 | 1.0000 | S | 13:21:23 | - | 00:25:23 | 00:25:23 | - | |||
Melges 15 | 2 | Cassedy, Marilyn & Freeborn, Carling | Sh!tz & Gigglez | Alamitos Bay YC | 679 | Melges 15 | 1.0000 | S | 13:21:52 | - | 00:25:52 | 00:25:52 | 29 | ||
Melges 15 | 3 | Swezea, Harper | Alamitos Bay YC | 399 | Melges 15 | 1.0000 | S | 13:22:24 | - | 00:26:24 | 00:26:24 | 1:01 | Swezea, Bill | ||
Melges 15 | 4 | Reinhardt, Karla & Soto, Julian | Alamitos Bay YC & Charcuterie YC | 676 | Melges 15 | 1.0000 | S | 13:22:26 | - | 00:26:26 | 00:26:26 | 1:03 | Soto, Julian | ||
Melges 15 | 5 | O’Sullivan , Ed | Top Flite | Telluride YC | 830 | Melges 15 | 1.0000 | S | 13:23:01 | - | 00:27:01 | 00:27:01 | 1:38 | O’Sullivan, Rose | |
Melges 15 | 6 | Brady, Nicholas | Fishing Bay Yacht Club | 762 | Melges 15 | 1.0000 | S | 13:23:03 | - | 00:27:03 | 00:27:03 | 1:40 | Youtt, Emily | ||
Melges 15 | 7 | Thompson, Brad | Alamitos Bay YC | 324 | Melges 15 | 1.0000 | S | 13:23:06 | - | 00:27:06 | 00:27:06 | 1:43 | Shea, Mike | ||
Melges 15 | 8 | Kofski, Nick | Alamitos Bay YC | 400 | Melges 15 | 1.0000 | S | 13:23:18 | - | 00:27:18 | 00:27:18 | 1:55 | |||
Melges 15 | 9 | THOMAS, KEVIN | Alamitos Bay YC | 401 | Melges 15 | 1.0000 | S | 13:23:28 | - | 00:27:28 | 00:27:28 | 2:05 | |||
Melges 15 | 10 | Maybee, Jenny | Finesse 🎶 | Charcuterie YC | 398 | Melges 15 | 1.0000 | S | 13:27:31 | - | 00:31:31 | 00:31:31 | 6:08 | ||
Melges 15 | DNS | O'Connor, Roger | Cabrillo Beach YC | 973 | Melges 15 | 1.0000 | S | - | DNS | - | - | ||||
PH A | 1 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 0.9969 | S | 13:13:17 | - | 00:38:17 | 00:38:10 | - | ||
PH A | 2 | Festa, Rich | Groundhog Day | California YC | 678 | Melges 32 | 0.9969 | S | 13:14:04 | - | 00:39:04 | 00:38:57 | 47 | ||
PH A | 3 | LEMAIRE, JACK | IRIS | Channel Islands YC | USA 228 | Melges 32 | 0.9969 | S | 13:14:19 | - | 00:39:19 | 00:39:12 | 1:02 | ||
PH A | 4 | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 0.9834 | S | 13:16:33 | - | 00:41:33 | 00:40:52 | 2:42 | ||
PH A | DNC | McEntire, John | Encore | California YC | USA37 | SANTA CRUZ 37 | 0.9774 | S | - | DNC | - | - | |||
PH A | DNC | shlens, Mick | Blade II | King Harbor YC | USA 37 | Farr 40 | 1.0400 | S | - | DNC | - | - | |||
PH A | DNC | Katinszky, Zoltan | White Knight Insanity | - | 134 | Farr 40 | 1.0400 | S | - | DNC | - | - | |||
PH B | 1 | Boatner, David | RIVAL | Ventura YC | 87512 | J/35 | 0.9326 | S | 13:37:04 | - | 00:36:04 | 00:33:38 | 9:06 | ||
PH B | 2 | Wasden, Russell | Hot Rum | Pacific Single Handed SA | 57990 | CF 33 | 0.8760 | S | 13:41:25 | - | 00:40:25 | 00:35:24 | 10:52 | ||
PH B | 3 | Arkle, Stephen | TVL | Del Rey YC | 97979 | Schock 35 | 0.9326 | S | 13:39:00 | - | 00:38:00 | 00:35:26 | 10:54 | ||
PH B | 4 | Dekker, Robert | Cuchulainn | South Coast Corinthian YC | USA 601 | J/105 | 0.9129 | S | 13:40:09 | - | 00:39:09 | 00:35:44 | 11:12 | ||
PH B | 5 | Lausten, Kylie & Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 0.9489 | S | 13:39:03 | - | 00:38:03 | 00:36:06 | 11:34 | ||
PH B | 6 | Finn, Jeffery | Sayler | Pacific Single Handed SA | USA 7317 | Ultimate 24 | 0.8978 | S | 13:42:10 | - | 00:41:10 | 00:36:58 | 12:26 | ||
PH B | 7 | Ford, Tim | Pretty Radical | DRYC & SCCYC | USA 34 | Viper 640 | 0.8832 | S | 13:49:11 | - | 00:48:11 | 00:42:33 | 18:01 | ||
PH B | 8 | Zoe Tan | Wolfhound | Del Rey YC | 28236 | 11 Meter | 0.9286 | S | 13:48:37 | - | 00:47:37 | 00:44:13 | 19:41 | ||
PH B | DNS | Thompson, Ted | Whiplash | Long Beach YC | 87995 | Schock 35 | 0.9326 | S | - | DNS | - | - | |||
PH B | RET | Guccione, Mike | Teaser | California YC | 7223 | Beneteau 36.7 | 0.9091 | S | 13:27:59 | RET | 00:26:59 | 00:24:32 | - |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Alamitos Bay YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Alamitos Bay YC & Charcuterie YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Balboa YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cabrillo Beach YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 21 | |||||||||||||||||||||||||||||||||||||||
: Channel Islands YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Charcuterie YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Dana Point YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: DRYC & SCCYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Fishing Bay Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Long Beach YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pacific Single Handed SA# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Scuttlebutt SC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: South Coast Corinthian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: St Francis YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Telluride YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Ventura YC# of Entries: 3 |
Class: 1D35Start: 12:56:00Race Len: 3.40Course: 3Rating Type: W/L# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: J/109Start: 13:08:00Race Len: 3.00Course: 1Rating Type: W/L# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: J/111Start: 12:41:00Race Len: 3.40Course: 3Rating Type: W/L# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: J/70Start: 12:35:00Race Len: 2.60Course: 3Rating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: Martin 242Start: 12:41:00Race Len: 2.60Course: 3Rating Type: W/L# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: Melges 15Start: 12:56:00Race Len: 1.80Course: 1Rating Type: W/L# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: PH AStart: 12:35:00Race Len: 3.40Course: 3Rating Type: W/L# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: PH BStart: 13:01:00Race Len: 3.00Course: 1Rating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising | |||||||||||||||||||||||||||||||||||||||
: Performance# of Racers: 63# of Entries: 65 |
Class | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Notes | Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Code | Time | Time | Time | Crew | |||||||||
1D35 | 1 | Williamson, Derek | Relentless | Long Beach YC | 35012 | 1D 35 | 1.0000 | S | 14:32:25 | - | 00:41:25 | 00:41:25 | - | ||
1D35 | 2 | Bailey, Jim | Destroyer | Newport Harbor YC | 35029 | 1D 35 MOD | 1.0000 | S | 14:33:10 | - | 00:42:10 | 00:42:10 | 45 | ||
1D35 | 3 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 1.0000 | S | 14:34:03 | - | 00:43:03 | 00:43:03 | 1:38 | ||
1D35 | 4 | Moran, Katie | Barracuda | California YC | 35037 | 1D 35 | 1.0000 | S | 14:35:29 | - | 00:44:29 | 00:44:29 | 3:04 | ||
1D35 | DNC | Scott, Brett | Blitzen | Balboa YC | 35019 | 1D 35 | 1.0000 | S | - | DNC | - | - | |||
J/109 | 1 | Little, Bob | BLUE CRUSH | California YC | 147 | J/109 | 1.0000 | S | 14:35:02 | - | 00:27:02 | 00:27:02 | - | ||
J/109 | 2 | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 1.0000 | S | 14:36:03 | - | 00:28:03 | 00:28:03 | 1:01 | ||
J/109 | 3 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 1.0000 | S | 14:37:36 | - | 00:29:36 | 00:29:36 | 2:34 | ||
J/109 | 4 | Barber, Scott & Jim | Feleena | California YC | 56242 | J/109 | 1.0000 | S | 14:38:02 | - | 00:30:02 | 00:30:02 | 3:00 | ||
J/111 | 1 | Wagner, Peter | Skeleton Key | St Francis YC | 115 | J/111 | 1.0000 | S | 14:14:32 | - | 00:41:32 | 00:41:32 | - | ||
J/111 | 2 | Heeb, Derek | G u r l i | California YC | USA66 | J/111 | 1.0000 | S | 14:15:00 | - | 00:42:00 | 00:42:00 | 28 | ||
J/111 | 3 | Staff, John | Obsidian | California YC | 11105 | J/111 | 1.0000 | S | 14:15:10 | - | 00:42:10 | 00:42:10 | 38 | ||
J/111 | 4 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 1.0000 | S | 14:15:32 | - | 00:42:32 | 00:42:32 | 1:00 | ||
J/111 | 5 | Vogel, Marty | Madmen | Long Beach YC | USA17 | J/111 | 1.0000 | S | 14:15:34 | - | 00:42:34 | 00:42:34 | 1:02 | ||
J/70 | 1 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 1.0000 | S | 14:08:47 | - | 00:27:47 | 00:27:47 | - | ||
J/70 | 2 | Cox, Ryan | D.J. | Ventura YC | 898 | J/70 | 1.0000 | S | 14:08:51 | - | 00:27:51 | 00:27:51 | 04 | ||
J/70 | 3 | Fleig, Tyler | Crester | Ventura YC | 538 | J/70 | 1.0000 | S | 14:09:23 | - | 00:28:23 | 00:28:23 | 36 | ||
J/70 | 4 | Danly, Patrick & Wyman, Steve | Boondoggle | Dana Point YC | 247 | J/70 | 1.0000 | S | 14:09:33 | - | 00:28:33 | 00:28:33 | 46 | ||
J/70 | 5 | Murrell, Jim | Huckleberry | King Harbor YC | 249 | J/70 | 1.0000 | S | 14:10:04 | - | 00:29:04 | 00:29:04 | 1:17 | ||
J/70 | 6 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 1.0000 | S | 14:10:08 | - | 00:29:08 | 00:29:08 | 1:21 | ||
J/70 | 7 | Kundrak, Justin | Joyride | San Diego YC | 206 | J/70 | 1.0000 | S | 14:10:37 | - | 00:29:37 | 00:29:37 | 1:50 | ||
J/70 | 8 | Mays, Palmer | Gaucho | King Harbor YC | 32 | J/70 | 1.0000 | S | 14:10:46 | - | 00:29:46 | 00:29:46 | 1:59 | ||
J/70 | 9 | Benahmed, Arnaud JP | Nunuhunu | Bahia Cor YC | 250 | J/70 | 1.0000 | S | 14:10:50 | - | 00:29:50 | 00:29:50 | 2:03 | ||
J/70 | 10 | Weitz, Doug | Agent 99 | Scuttlebutt SC | 539 | J/70 | 1.0000 | S | 14:11:29 | - | 00:30:29 | 00:30:29 | 2:42 | ||
Martin 242 | 1 | Duker, Brack | Velerito | California YC | 305 | Martin 242 | 1.0000 | S | 14:21:28 | - | 00:27:28 | 00:27:28 | - | ||
Martin 242 | 2 | Artof, Jason | Sandbox | Del Rey YC | 303 | Martin 242 | 1.0000 | S | 14:22:40 | - | 00:28:40 | 00:28:40 | 1:12 | ||
Martin 242 | 3 | Steele, Craig | Mischief | California YC | 310 | Martin 242 | 1.0000 | S | 14:22:50 | - | 00:28:50 | 00:28:50 | 1:22 | ||
Martin 242 | 4 | TC AF, Team | TC AF | California YC | 23 | Martin 242 | 1.0000 | S | 14:23:11 | - | 00:29:11 | 00:29:11 | 1:43 | ||
Martin 242 | 5 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 1.0000 | S | 14:23:18 | - | 00:29:18 | 00:29:18 | 1:50 | ||
Martin 242 | 6 | Moses, Steven | WOMBAT | California YC | 179 | Martin 242 | 1.0000 | S | 14:23:23 | - | 00:29:23 | 00:29:23 | 1:55 | ||
Martin 242 | 7 | George, Denise | All In | California YC | 307 | Martin 242 | 1.0000 | S | 14:23:30 | - | 00:29:30 | 00:29:30 | 2:02 | ||
Martin 242 | 8 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | Martin 242 | 1.0000 | S | 14:24:03 | - | 00:30:03 | 00:30:03 | 2:35 | ||
Martin 242 | 9 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 46755 | Martin 242 | 1.0000 | S | 14:24:15 | - | 00:30:15 | 00:30:15 | 2:47 | ||
Martin 242 | 10 | Megan Marsh/Joe Elliott | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 1.0000 | S | 14:24:19 | - | 00:30:19 | 00:30:19 | 2:51 | ||
Martin 242 | 11 | Fischman, Michael | Martini | California YC | 1307 | Martin 242 | 1.0000 | S | 14:25:00 | - | 00:31:00 | 00:31:00 | 3:32 | ||
Melges 15 | 1 | O'Connor, Roger | Cabrillo Beach YC | 973 | Melges 15 | 1.0000 | S | 14:59:05 | - | 00:35:05 | 00:35:05 | 3:13 | |||
Melges 15 | 2 | Cassedy, Marilyn & Freeborn, Carling | Sh!tz & Gigglez | Alamitos Bay YC | 679 | Melges 15 | 1.0000 | S | 14:59:19 | - | 00:35:19 | 00:35:19 | 3:27 | ||
Melges 15 | 3 | Reinhardt, Karla & Soto, Julian | Alamitos Bay YC & Charcuterie YC | 676 | Melges 15 | 1.0000 | S | 14:59:23 | - | 00:35:23 | 00:35:23 | 3:31 | Soto, Julian | ||
Melges 15 | 4 | Clarke, Tim | California YC | 785 | Melges 15 | 1.0000 | S | 14:59:27 | - | 00:35:27 | 00:35:27 | 3:35 | |||
Melges 15 | 5 | Brady, Nicholas | Fishing Bay Yacht Club | 762 | Melges 15 | 1.0000 | S | 14:59:30 | - | 00:35:30 | 00:35:30 | 3:38 | Youtt, Emily | ||
Melges 15 | 6 | Thompson, Brad | Alamitos Bay YC | 324 | Melges 15 | 1.0000 | S | 14:59:42 | - | 00:35:42 | 00:35:42 | 3:50 | Shea, Mike | ||
Melges 15 | 7 | THOMAS, KEVIN | Alamitos Bay YC | 401 | Melges 15 | 1.0000 | S | 14:59:52 | - | 00:35:52 | 00:35:52 | 4:00 | |||
Melges 15 | 8 | Kofski, Nick | Alamitos Bay YC | 400 | Melges 15 | 1.0000 | S | 15:01:23 | - | 00:37:23 | 00:37:23 | 5:31 | |||
Melges 15 | 9 | O’Sullivan , Ed | Top Flite | Telluride YC | 830 | Melges 15 | 1.0000 | S | 15:02:47 | - | 00:38:47 | 00:38:47 | 6:55 | O’Sullivan, Rose | |
Melges 15 | 10 | Maybee, Jenny | Finesse 🎶 | Charcuterie YC | 398 | Melges 15 | 1.0000 | S | 15:13:35 | - | 00:49:35 | 00:49:35 | 17:43 | ||
Melges 15 | NSC | Swezea, Harper | Alamitos Bay YC | 399 | Melges 15 | 1.0000 | S | 14:55:52 | NSC | 00:31:52 | 00:31:52 | - | Swezea, Bill | ||
PH A | 1 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 0.9969 | S | 14:06:37 | - | 00:39:37 | 00:39:30 | - | ||
PH A | 2 | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 0.9834 | S | 14:07:34 | - | 00:40:34 | 00:39:54 | 24 | ||
PH A | 3 | Festa, Rich | Groundhog Day | California YC | 678 | Melges 32 | 0.9969 | S | 14:07:11 | - | 00:40:11 | 00:40:04 | 34 | ||
PH A | 4 | LEMAIRE, JACK | IRIS | Channel Islands YC | USA 228 | Melges 32 | 0.9969 | S | 14:08:22 | - | 00:41:22 | 00:41:14 | 1:44 | ||
PH A | DNC | McEntire, John | Encore | California YC | USA37 | SANTA CRUZ 37 | 0.9774 | S | - | DNC | - | - | |||
PH A | DNC | shlens, Mick | Blade II | King Harbor YC | USA 37 | Farr 40 | 1.0400 | S | - | DNC | - | - | |||
PH A | DNC | Katinszky, Zoltan | White Knight Insanity | - | 134 | Farr 40 | 1.0400 | S | - | DNC | - | - | |||
PH B | 1 | Wasden, Russell | Hot Rum | Pacific Single Handed SA | 57990 | CF 33 | 0.8760 | S | 14:44:55 | - | 00:42:55 | 00:37:36 | - | ||
PH B | 2 | Arkle, Stephen | TVL | Del Rey YC | 97979 | Schock 35 | 0.9326 | S | 14:42:25 | - | 00:40:25 | 00:37:42 | 06 | ||
PH B | 3 | Dekker, Robert | Cuchulainn | South Coast Corinthian YC | USA 601 | J/105 | 0.9129 | S | 14:43:58 | - | 00:41:58 | 00:38:19 | 43 | ||
PH B | 4 | Boatner, David | RIVAL | Ventura YC | 87512 | J/35 | 0.9326 | S | 14:43:09 | - | 00:41:09 | 00:38:23 | 47 | ||
PH B | 5 | Finn, Jeffery | Sayler | Pacific Single Handed SA | USA 7317 | Ultimate 24 | 0.8978 | S | 14:45:05 | - | 00:43:05 | 00:38:41 | 1:05 | ||
PH B | 6 | Lausten, Kylie & Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 0.9489 | S | 14:42:50 | - | 00:40:50 | 00:38:45 | 1:09 | ||
PH B | 7 | Ford, Tim | Pretty Radical | DRYC & SCCYC | USA 34 | Viper 640 | 0.8832 | S | 14:48:05 | - | 00:46:05 | 00:40:42 | 3:06 | ||
PH B | 8 | Guccione, Mike | Teaser | California YC | 7223 | Beneteau 36.7 | 0.9091 | S | 14:49:36 | - | 00:47:36 | 00:43:16 | 5:40 | ||
PH B | 9 | Zoe Tan | Wolfhound | Del Rey YC | 28236 | 11 Meter | 0.9286 | S | 14:52:56 | - | 00:50:56 | 00:47:18 | 9:42 | ||
PH B | DNC | Thompson, Ted | Whiplash | Long Beach YC | 87995 | Schock 35 | 0.9326 | S | - | DNC | - | - |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Alamitos Bay YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Alamitos Bay YC & Charcuterie YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Balboa YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cabrillo Beach YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 21 | |||||||||||||||||||||||||||||||||||||||
: Channel Islands YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Charcuterie YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Dana Point YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: DRYC & SCCYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Fishing Bay Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Long Beach YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pacific Single Handed SA# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Scuttlebutt SC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: South Coast Corinthian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: St Francis YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Telluride YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Ventura YC# of Entries: 3 |
Class: 1D35Start: 13:51:00Race Len: 3.40Course: 3Rating Type: W/L# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
