Class | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: Opti ChampionshipStart: 13:01:00Race Len: 0.90Course: 1# of Racers: 41# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Gerber, Adrian | South Coast Corinthian YC | 23760 | 1 | 1 | Red | 13:32:00 | ||||||||||||||||||||||||||||||||
Opti Championship | Husky Kim, Storm | Best Coast Sailing | 21825 | 2 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | McLean, Scofield | SBYSF | 23149 | 3 | 2 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Harper | Alamitos Bay YC | 21138 | 4 | 3 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Robillard, Margot | San Francisco YC | 21858 | 5 | 4 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Zieger, Hayden | California YC | 18953 | 6 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Chadwick, Eloise | South Coast Corinthian YC | 224 | 7 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | McLean, Dylan | SBYSF | 23150 | 8 | 5 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Blaine, Leon | Best Coast Sailing | 23136 | 9 | 6 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Dashiell | California YC | 17398 | 10 | 7 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Pibulpanijkarn , Klaikangwon | California YC | 20441 | 11 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Gerber, Tristan | South Coast Corinthian YC | 23759 | 12 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Hebson, Vincent | King Harbor YC | 22016 | 13 | 5 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Ishimori, Kisuke | California YC | 22255 | 14 | 6 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Waldman, Ari | King Harbor YC | 20980 | 15 | 7 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Hartigan, Sydney | Cabrillo Beach YC | 21148 | 16 | 8 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Neale, Aiden | SBYSF | 2400 | 17 | 2 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Morgan | California YC | 14135 | 18 | 3 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Daly, Ryan | SBYSF | 22737 | 19 | 9 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Fish, Wyatt | California YC | 20879 | 20 | 8 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Kassie, Sequoia | Cabrillo Beach YC | 16 | 21 | 4 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Prangnell, Stuart | King Harbor YC | 31013 | 22 | 10 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Tinker, Camille | Santa Barbara YC | 20363 | 23 | 5 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Hirsch, Bennett | King Harbor YC | 31009 | 24 | 11 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Lewis, Arielle | Alamitos Bay YC | 16639 | 25 | 12 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Griffiths, Kayden | King Harbor YC | 31012 | 26 | 13 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Simonds, Alexandra | California YC | 21045 | 27 | 14 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Cooper, Isla | King Harbor YC | 31011 | 28 | 9 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Turner, Pierce | BCS/PYSF | 19317 | 29 | 6 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Ferri, Hikari | Balboa YC | 23440 | 30 | 7 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Lewis, Taj | Alamitos Bay YC | 1 | 31 | 10 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Staloch, Sonora | King Harbor YC | 31006 | 32 | 8 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Brooke | Alamitos Bay YC | 18496 | 33 | 15 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Wise, Julia | Balboa YC | 22681 | 34 | 9 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Hamilton, William | California YC | 23761 | 35 | 16 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Aguilar, Violet | Alamitos Bay YC | 11005 | 36 | 10 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Henry, Neva | King Harbor YC | 7130 | 37 | 11 | Red | 13:48:00 | ||||||||||||||||||||||||||||||||
Opti Championship | Kaiser, Will | San Francisco YC | 21120 | OCS | 17 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Madeleine | California YC | 20821 | OCS | 17 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Ferri , Michio | Balboa YC | 0592 | OCS | 17 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Whitton , Zachary | Balboa YC | 22704 | OCS | 17 | Blue |
: Alamitos Bay YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Balboa YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: BCS/PYSF# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Best Coast Sailing# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Cabrillo Beach YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: San Francisco YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Santa Barbara YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: SBYSF# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: South Coast Corinthian YC# of Entries: 3 |
Class: Opti ChampionshipStart: 13:01:00Race Len: 0.90Course: 1# of Racers: 41# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Blue# of Racers: 20# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
: Red# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: White# of Racers: 11# of Entries: 11 |
Class | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: Opti ChampionshipStart: 14:24:00Race Len: 0.90Course: 1# of Racers: 41# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Gerber, Adrian | South Coast Corinthian YC | 23760 | 1 | 1 | Red | 14:57:00 | ||||||||||||||||||||||||||||||||
Opti Championship | Chadwick, Eloise | South Coast Corinthian YC | 224 | 2 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Ishimori, Kisuke | California YC | 22255 | 3 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | McLean, Scofield | SBYSF | 23149 | 4 | 2 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Gerber, Tristan | South Coast Corinthian YC | 23759 | 5 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Dashiell | California YC | 17398 | 6 | 3 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Morgan | California YC | 14135 | 7 | 2 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Zieger, Hayden | California YC | 18953 | 8 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Robillard, Margot | San Francisco YC | 21858 | 9 | 4 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Harper | Alamitos Bay YC | 21138 | 10 | 5 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Blaine, Leon | Best Coast Sailing | 23136 | 11 | 6 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Fish, Wyatt | California YC | 20879 | 12 | 7 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Whitton , Zachary | Balboa YC | 22704 | 13 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Husky Kim, Storm | Best Coast Sailing | 21825 | 14 | 5 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Daly, Ryan | SBYSF | 22737 | 15 | 6 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Neale, Aiden | SBYSF | 2400 | 16 | 3 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Simonds, Alexandra | California YC | 21045 | 17 | 7 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Hebson, Vincent | King Harbor YC | 22016 | 18 | 8 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | McLean, Dylan | SBYSF | 23150 | 19 | 8 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Madeleine | California YC | 20821 | 20 | 9 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Hamilton, William | California YC | 23761 | 21 | 10 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Turner, Pierce | BCS/PYSF | 19317 | 22 | 4 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Lewis, Taj | Alamitos Bay YC | 1 | 23 | 9 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Pibulpanijkarn , Klaikangwon | California YC | 20441 | 24 | 11 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Tinker, Camille | Santa Barbara YC | 20363 | 25 | 5 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Waldman, Ari | King Harbor YC | 20980 | 26 | 12 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Brooke | Alamitos Bay YC | 18496 | 27 | 13 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Ferri, Hikari | Balboa YC | 23440 | 28 | 6 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Ferri , Michio | Balboa YC | 0592 | 29 | 14 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Lewis, Arielle | Alamitos Bay YC | 16639 | 30 | 15 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Staloch, Sonora | King Harbor YC | 31006 | 31 | 7 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Hirsch, Bennett | King Harbor YC | 31009 | 32 | 16 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Griffiths, Kayden | King Harbor YC | 31012 | 33 | 17 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Hartigan, Sydney | Cabrillo Beach YC | 21148 | 34 | 18 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Kassie, Sequoia | Cabrillo Beach YC | 16 | 35 | 8 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Prangnell, Stuart | King Harbor YC | 31013 | 36 | 19 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Kaiser, Will | San Francisco YC | 21120 | 37 | 20 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Cooper, Isla | King Harbor YC | 31011 | 38 | 10 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Wise, Julia | Balboa YC | 22681 | 39 | 9 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Henry, Neva | King Harbor YC | 7130 | 40 | 11 | Red | 15:09:00 | ||||||||||||||||||||||||||||||||
Opti Championship | Aguilar, Violet | Alamitos Bay YC | 11005 | OCS | 10 | White |
: Alamitos Bay YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Balboa YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: BCS/PYSF# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Best Coast Sailing# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Cabrillo Beach YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: San Francisco YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Santa Barbara YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: SBYSF# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: South Coast Corinthian YC# of Entries: 3 |
Class: Opti ChampionshipStart: 14:24:00Race Len: 0.90Course: 1# of Racers: 41# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Blue# of Racers: 20# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
: Red# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: White# of Racers: 10# of Entries: 11 |
Class | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: Opti ChampionshipStart: 15:52:00Race Len: 0.90Course: 1# of Racers: 41# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Gerber, Adrian | South Coast Corinthian YC | 23760 | 1 | 1 | Red | 16:18:00 | ||||||||||||||||||||||||||||||||
Opti Championship | Zieger, Hayden | California YC | 18953 | 2 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Husky Kim, Storm | Best Coast Sailing | 21825 | 3 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Morgan | California YC | 14135 | 4 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | McLean, Dylan | SBYSF | 23150 | 5 | 2 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Whitton , Zachary | Balboa YC | 22704 | 6 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Gerber, Tristan | South Coast Corinthian YC | 23759 | 7 | 2 | White | |||||||||||||||||||||||||||||||||
Opti Championship | McLean, Scofield | SBYSF | 23149 | 8 | 3 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Ishimori, Kisuke | California YC | 22255 | 9 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Dashiell | California YC | 17398 | 10 | 4 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Turner, Pierce | BCS/PYSF | 19317 | 11 | 3 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Hebson, Vincent | King Harbor YC | 22016 | 12 | 5 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Chadwick, Eloise | South Coast Corinthian YC | 224 | 13 | 6 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Robillard, Margot | San Francisco YC | 21858 | 14 | 5 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Harper | Alamitos Bay YC | 21138 | 15 | 6 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Tinker, Camille | Santa Barbara YC | 20363 | 16 | 4 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Madeleine | California YC | 20821 | 17 | 7 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Hamilton, William | California YC | 23761 | 18 | 8 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Brooke | Alamitos Bay YC | 18496 | 19 | 9 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Pibulpanijkarn , Klaikangwon | California YC | 20441 | 20 | 10 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Simonds, Alexandra | California YC | 21045 | 21 | 11 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Waldman, Ari | King Harbor YC | 20980 | 22 | 12 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Cooper, Isla | King Harbor YC | 31011 | 23 | 7 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Aguilar, Violet | Alamitos Bay YC | 11005 | 24 | 5 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Hartigan, Sydney | Cabrillo Beach YC | 21148 | 25 | 13 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Lewis, Taj | Alamitos Bay YC | 1 | 26 | 8 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Neale, Aiden | SBYSF | 2400 | 27 | 6 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Prangnell, Stuart | King Harbor YC | 31013 | 28 | 14 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Staloch, Sonora | King Harbor YC | 31006 | 29 | 7 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Daly, Ryan | SBYSF | 22737 | 30 | 15 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Ferri, Hikari | Balboa YC | 23440 | 31 | 8 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Lewis, Arielle | Alamitos Bay YC | 16639 | 32 | 16 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Ferri , Michio | Balboa YC | 0592 | 33 | 17 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Blaine, Leon | Best Coast Sailing | 23136 | 34 | 9 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Kassie, Sequoia | Cabrillo Beach YC | 16 | 35 | 9 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Griffiths, Kayden | King Harbor YC | 31012 | 36 | 18 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Henry, Neva | King Harbor YC | 7130 | 37 | 10 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Wise, Julia | Balboa YC | 22681 | 38 | 10 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Kaiser, Will | San Francisco YC | 21120 | 39 | 19 | Blue | 16:30:00 | ||||||||||||||||||||||||||||||||
Opti Championship | Hirsch, Bennett | King Harbor YC | 31009 | OCS | 20 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Fish, Wyatt | California YC | 20879 | OCS | 11 | Red |
: Alamitos Bay YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Balboa YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: BCS/PYSF# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Best Coast Sailing# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Cabrillo Beach YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: San Francisco YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Santa Barbara YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: SBYSF# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: South Coast Corinthian YC# of Entries: 3 |
Class: Opti ChampionshipStart: 15:52:00Race Len: 0.90Course: 1# of Racers: 41# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Blue# of Racers: 20# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
: Red# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: White# of Racers: 10# of Entries: 11 |
Class | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: Opti ChampionshipStart: 13:00:00Race Len: 0.90Course: 1# of Racers: 41# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Gerber, Adrian | South Coast Corinthian YC | 23760 | 1 | 1 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | McLean, Scofield | SBYSF | 23149 | 2 | 2 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Chadwick, Eloise | South Coast Corinthian YC | 224 | 3 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | McLean, Dylan | SBYSF | 23150 | 4 | 3 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Morgan | California YC | 14135 | 5 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Zieger, Hayden | California YC | 18953 | 6 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Harper | Alamitos Bay YC | 21138 | 7 | 4 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Gerber, Tristan | South Coast Corinthian YC | 23759 | 8 | 2 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Fish, Wyatt | California YC | 20879 | 9 | 5 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Dashiell | California YC | 17398 | 10 | 6 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Husky Kim, Storm | Best Coast Sailing | 21825 | 11 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Madeleine | California YC | 20821 | 12 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Hartigan, Sydney | Cabrillo Beach YC | 21148 | 13 | 5 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Brooke | Alamitos Bay YC | 18496 | 14 | 6 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Pibulpanijkarn , Klaikangwon | California YC | 20441 | 15 | 7 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Robillard, Margot | San Francisco YC | 21858 | 16 | 7 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Simonds, Alexandra | California YC | 21045 | 17 | 8 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Wise, Julia | Balboa YC | 22681 | 18 | 3 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Whitton , Zachary | Balboa YC | 22704 | 19 | 9 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Tinker, Camille | Santa Barbara YC | 20363 | 20 | 4 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Hamilton, William | California YC | 23761 | 21 | 10 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Ishimori, Kisuke | California YC | 22255 | 22 | 11 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Ferri, Hikari | Balboa YC | 23440 | 23 | 5 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Blaine, Leon | Best Coast Sailing | 23136 | 24 | 8 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Aguilar, Violet | Alamitos Bay YC | 11005 | 25 | 6 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Hebson, Vincent | King Harbor YC | 22016 | 26 | 12 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Waldman, Ari | King Harbor YC | 20980 | 27 | 13 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Cooper, Isla | King Harbor YC | 31011 | 28 | 9 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Ferri , Michio | Balboa YC | 0592 | 29 | 14 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Kaiser, Will | San Francisco YC | 21120 | 30 | 15 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Kassie, Sequoia | Cabrillo Beach YC | 16 | 31 | 7 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Neale, Aiden | SBYSF | 2400 | 32 | 8 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Daly, Ryan | SBYSF | 22737 | 33 | 16 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Hirsch, Bennett | King Harbor YC | 31009 | 34 | 17 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Turner, Pierce | BCS/PYSF | 19317 | 35 | 9 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Staloch, Sonora | King Harbor YC | 31006 | 36 | 10 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Griffiths, Kayden | King Harbor YC | 31012 | 37 | 18 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Lewis, Arielle | Alamitos Bay YC | 16639 | 38 | 19 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Henry, Neva | King Harbor YC | 7130 | 39 | 10 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Prangnell, Stuart | King Harbor YC | 31013 | 40 | 20 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Lewis, Taj | Alamitos Bay YC | 1 | DSQ | 11 | Red |
: Alamitos Bay YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Balboa YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: BCS/PYSF# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Best Coast Sailing# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Cabrillo Beach YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: San Francisco YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Santa Barbara YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: SBYSF# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: South Coast Corinthian YC# of Entries: 3 |
Class: Opti ChampionshipStart: 13:00:00Race Len: 0.90Course: 1# of Racers: 41# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Blue# of Racers: 20# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
: Red# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: White# of Racers: 10# of Entries: 11 |
Class | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
