Class | Place | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||
J/70 | 1 | Hjorth, Liz | River Song | California YC | 307 | J/70 | 0 | Performance | S | 13:17:48 | 00:24:48 | 00:24:48 | - | ||
J/70 | 2 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 0 | Performance | S | 13:18:17 | 00:25:17 | 00:25:17 | 29 | ||
J/70 | 3 | SMWYC Juniors | Jaya | Santa Monica Windjammers YC | 59 | J/70 | 0 | Performance | S | 13:18:46 | 00:25:46 | 00:25:46 | 58 | ||
J/70 | 4 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 0 | Performance | S | 13:18:58 | 00:25:58 | 00:25:58 | 1:10 | ||
J/70 | 5 | Mays, Palmer | Gaucho | King Harbor YC | 689 | J/70 | 0 | Performance | S | 13:19:34 | 00:26:34 | 00:26:34 | 1:46 | ||
M242 | 1 | Clarke, Tim | Turbo Shandy | California YC | 9 | Martin 242 | 0 | Performance | S | 13:24:18 | 00:25:18 | 00:25:18 | - | ||
M242 | 2 | Duker, Brack | Velerito | California YC | 305 | Martin 242 | 0 | Performance | S | 13:25:17 | 00:26:17 | 00:26:17 | 59 | ||
M242 | 3 | Team TC | Trolley Car | California YC | 23 | Martin 242 | 0 | Performance | S | 13:25:43 | 00:26:43 | 00:26:43 | 1:25 | ||
M242 | 4 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | Performance | S | 13:26:07 | 00:27:07 | 00:27:07 | 1:49 | ||
M242 | 5 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | Performance | S | 13:26:23 | 00:27:23 | 00:27:23 | 2:05 | ||
M242 | 6 | Ivie, Shawn & RYe, Marcy | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 0 | Performance | S | 13:26:46 | 00:27:46 | 00:27:46 | 2:28 | ||
M242 | 7 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 46755 | Martin 242 | 0 | Performance | S | 13:27:30 | 00:28:30 | 00:28:30 | 3:12 | ||
M242 | 8 | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | Performance | S | 13:28:10 | 00:29:10 | 00:29:10 | 3:52 | ||
M242 | 9 | O'Conor, T | Blarney | California YC | 97637 | Martin 242 | 0 | Performance | S | 13:29:06 | 00:30:06 | 00:30:06 | 4:48 | ||
PHRF | 1 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Performance | S | 13:11:33 | 00:24:33 | 00:23:44 | - | ||
PHRF | 2 | Staff, John | Obsidian | California YC | 11105 | J/111 | 38 | Performance | S | 13:13:03 | 00:26:03 | 00:24:55 | 1:11 | ||
PHRF | 3 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 38 | Performance | S | 13:13:47 | 00:26:47 | 00:25:39 | 1:55 | ||
PHRF | 4 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 39 | Performance | S | 13:15:25 | 00:28:25 | 00:27:15 | 3:31 | ||
PHRF | 5 | Moran, Katie | Barracuda | California YC | 35037 | 1D 35 | 42 | Performance | S | 13:16:18 | 00:29:18 | 00:28:02 | 4:18 | ||
PHRF | 6 | Lausten, Kylie & Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | Performance | S | 13:19:34 | 00:32:34 | 00:30:46 | 7:02 | ||
PHRF | DNC | Guccione, Mike | Teaser | California YC | 7223 | Beneteau 36.7 | 90 | Performance | S | - | - | - |
: California YC# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Entries: 5 |
Class: J/70Start: 12:53:00Race Len: 1.40Course: 1Rating Type: W/L# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: M242Start: 12:59:00Race Len: 1.40Course: 1Rating Type: W/L# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: PHRFStart: 12:47:00Race Len: 1.80Course: 3Rating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising | |||||||||||||||||||||||||||||||||||||||
: Performance# of Racers: 21# of Entries: 21 |
Class | Place | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||
J/70 | 1 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 0 | Performance | S | 14:03:21 | 00:25:21 | 00:25:21 | - | ||
J/70 | 2 | Mays, Palmer | Gaucho | King Harbor YC | 689 | J/70 | 0 | Performance | S | 14:03:37 | 00:25:37 | 00:25:37 | 16 | ||
J/70 | 3 | SMWYC Juniors | Jaya | Santa Monica Windjammers YC | 59 | J/70 | 0 | Performance | S | 14:04:21 | 00:26:21 | 00:26:21 | 1:00 | ||
J/70 | 4 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 0 | Performance | S | 14:04:30 | 00:26:30 | 00:26:30 | 1:09 | ||
J/70 | 5 | Hjorth, Liz | River Song | California YC | 307 | J/70 | 0 | Performance | S | 14:04:45 | 00:26:45 | 00:26:45 | 1:24 | ||
M242 | 1 | Duker, Brack | Velerito | California YC | 305 | Martin 242 | 0 | Performance | S | 14:09:52 | 00:25:52 | 00:25:52 | - | ||
M242 | 2 | Clarke, Tim | Turbo Shandy | California YC | 9 | Martin 242 | 0 | Performance | S | 14:10:09 | 00:26:09 | 00:26:09 | 17 | ||
M242 | 3 | O'Conor, T | Blarney | California YC | 97637 | Martin 242 | 0 | Performance | S | 14:10:26 | 00:26:26 | 00:26:26 | 34 | ||
M242 | 4 | Ivie, Shawn & RYe, Marcy | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 0 | Performance | S | 14:11:36 | 00:27:36 | 00:27:36 | 1:44 | ||
M242 | 5 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | Performance | S | 14:11:38 | 00:27:38 | 00:27:38 | 1:46 | ||
M242 | 6 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | Performance | S | 14:12:12 | 00:28:12 | 00:28:12 | 2:20 | ||
M242 | 7 | Team TC | Trolley Car | California YC | 23 | Martin 242 | 0 | Performance | S | 14:12:31 | 00:28:31 | 00:28:31 | 2:39 | ||
M242 | 8 | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | Performance | S | 14:14:09 | 00:30:09 | 00:30:09 | 4:17 | ||
M242 | 9 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 46755 | Martin 242 | 0 | Performance | S | 14:16:11 | 00:32:11 | 00:32:11 | 6:19 | ||
PHRF | 1 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Performance | S | 13:56:05 | 00:24:05 | 00:23:16 | - | ||
PHRF | 2 | Staff, John | Obsidian | California YC | 11105 | J/111 | 38 | Performance | S | 13:59:06 | 00:27:06 | 00:25:58 | 2:42 | ||
PHRF | 3 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 39 | Performance | S | 14:00:16 | 00:28:16 | 00:27:06 | 3:50 | ||
PHRF | 4 | Moran, Katie | Barracuda | California YC | 35037 | 1D 35 | 42 | Performance | S | 14:01:04 | 00:29:04 | 00:27:48 | 4:32 | ||
PHRF | 5 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 38 | Performance | S | 14:01:29 | 00:29:29 | 00:28:21 | 5:05 | ||
PHRF | 6 | Lausten, Kylie & Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | Performance | S | 14:02:56 | 00:30:56 | 00:29:08 | 5:52 | ||
PHRF | DNC | Guccione, Mike | Teaser | California YC | 7223 | Beneteau 36.7 | 90 | Performance | S | - | - | - |
: California YC# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Entries: 5 |
Class: J/70Start: 13:38:00Race Len: 1.40Course: 1Rating Type: W/L# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: M242Start: 13:44:00Race Len: 1.40Course: 1Rating Type: W/L# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: PHRFStart: 13:32:00Race Len: 1.80Course: 3Rating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising | |||||||||||||||||||||||||||||||||||||||
: Performance# of Racers: 21# of Entries: 21 |
Class | Place | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||
J/70 | 1 | Hjorth, Liz | River Song | California YC | 307 | J/70 | 0 | Performance | S | 14:44:09 | 00:24:09 | 00:24:09 | - | ||
J/70 | 2 | Mays, Palmer | Gaucho | King Harbor YC | 689 | J/70 | 0 | Performance | S | 14:44:34 | 00:24:34 | 00:24:34 | 25 | ||
J/70 | 3 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 0 | Performance | S | 14:44:37 | 00:24:37 | 00:24:37 | 28 | ||
J/70 | 4 | SMWYC Juniors | Jaya | Santa Monica Windjammers YC | 59 | J/70 | 0 | Performance | S | 14:44:49 | 00:24:49 | 00:24:49 | 40 | ||
J/70 | 5 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 0 | Performance | S | 14:44:52 | 00:24:52 | 00:24:52 | 43 | ||
M242 | 1 | Clarke, Tim | Turbo Shandy | California YC | 9 | Martin 242 | 0 | Performance | S | 14:49:19 | 00:23:19 | 00:23:19 | - | ||
M242 | 2 | Team TC | Trolley Car | California YC | 23 | Martin 242 | 0 | Performance | S | 14:49:47 | 00:23:47 | 00:23:47 | 28 | ||
M242 | 3 | O'Conor, T | Blarney | California YC | 97637 | Martin 242 | 0 | Performance | S | 14:50:05 | 00:24:05 | 00:24:05 | 46 | ||
M242 | 4 | Ivie, Shawn & RYe, Marcy | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 0 | Performance | S | 14:50:25 | 00:24:25 | 00:24:25 | 1:06 | ||
M242 | 5 | Duker, Brack | Velerito | California YC | 305 | Martin 242 | 0 | Performance | S | 14:51:01 | 00:25:01 | 00:25:01 | 1:42 | ||
M242 | 6 | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | Performance | S | 14:51:11 | 00:25:11 | 00:25:11 | 1:52 | ||
M242 | 7 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | Performance | S | 14:51:38 | 00:25:38 | 00:25:38 | 2:19 | ||
M242 | 8 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 46755 | Martin 242 | 0 | Performance | S | 14:51:43 | 00:25:43 | 00:25:43 | 2:24 | ||
M242 | 9 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | Performance | S | 14:52:58 | 00:26:58 | 00:26:58 | 3:39 | ||
PHRF | 1 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Performance | S | 14:38:30 | 00:24:30 | 00:23:41 | - | ||
PHRF | 2 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 39 | Performance | S | 14:40:45 | 00:26:45 | 00:25:35 | 1:54 | ||
PHRF | 3 | Staff, John | Obsidian | California YC | 11105 | J/111 | 38 | Performance | S | 14:40:49 | 00:26:49 | 00:25:41 | 2:00 | ||
PHRF | 4 | Moran, Katie | Barracuda | California YC | 35037 | 1D 35 | 42 | Performance | S | 14:42:47 | 00:28:47 | 00:27:31 | 3:50 | ||
PHRF | 5 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 38 | Performance | S | 14:43:04 | 00:29:04 | 00:27:56 | 4:15 | ||
PHRF | 6 | Lausten, Kylie & Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | Performance | S | 14:47:20 | 00:33:20 | 00:31:32 | 7:51 | ||
PHRF | DNC | Guccione, Mike | Teaser | California YC | 7223 | Beneteau 36.7 | 90 | Performance | S | - | - | - |
: California YC# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Entries: 5 |
Class: J/70Start: 14:20:00Race Len: 1.40Course: 1Rating Type: W/L# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: M242Start: 14:26:00Race Len: 1.40Course: 1Rating Type: W/L# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: PHRFStart: 14:14:00Race Len: 1.80Course: 3Rating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising | |||||||||||||||||||||||||||||||||||||||
: Performance# of Racers: 21# of Entries: 21 |
Class | Place | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||
J/70 | 1 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 0 | Performance | S | 15:37:08 | 00:29:08 | 00:29:08 | - | ||
J/70 | 2 | Mays, Palmer | Gaucho | King Harbor YC | 689 | J/70 | 0 | Performance | S | 15:37:15 | 00:29:15 | 00:29:15 | 07 | ||
J/70 | 3 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 0 | Performance | S | 15:37:47 | 00:29:47 | 00:29:47 | 39 | ||
J/70 | 4 | Hjorth, Liz | River Song | California YC | 307 | J/70 | 0 | Performance | S | 15:37:55 | 00:29:55 | 00:29:55 | 47 | ||
J/70 | 5 | SMWYC Juniors | Jaya | Santa Monica Windjammers YC | 59 | J/70 | 0 | Performance | S | 15:38:30 | 00:30:30 | 00:30:30 | 1:22 | ||
M242 | 1 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | Performance | S | 15:43:55 | 00:29:55 | 00:29:55 | - | ||
M242 | 2 | Duker, Brack | Velerito | California YC | 305 | Martin 242 | 0 | Performance | S | 15:44:38 | 00:30:38 | 00:30:38 | 43 | ||
M242 | 3 | Clarke, Tim | Turbo Shandy | California YC | 9 | Martin 242 | 0 | Performance | S | 15:44:47 | 00:30:47 | 00:30:47 | 52 | ||
M242 | 4 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | Performance | S | 15:44:55 | 00:30:55 | 00:30:55 | 1:00 | ||
M242 | 5 | O'Conor, T | Blarney | California YC | 97637 | Martin 242 | 0 | Performance | S | 15:45:09 | 00:31:09 | 00:31:09 | 1:14 | ||
M242 | 6 | Ivie, Shawn & RYe, Marcy | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 0 | Performance | S | 15:45:31 | 00:31:31 | 00:31:31 | 1:36 | ||
M242 | 7 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 46755 | Martin 242 | 0 | Performance | S | 15:45:33 | 00:31:33 | 00:31:33 | 1:38 | ||
M242 | 8 | Team TC | Trolley Car | California YC | 23 | Martin 242 | 0 | Performance | S | 15:45:48 | 00:31:48 | 00:31:48 | 1:53 | ||
M242 | 9 | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | Performance | S | 15:46:12 | 00:32:12 | 00:32:12 | 2:17 | ||
PHRF | 1 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Performance | S | 15:34:47 | 00:32:47 | 00:31:31 | - | ||
PHRF | 2 | Staff, John | Obsidian | California YC | 11105 | J/111 | 38 | Performance | S | 15:35:59 | 00:33:59 | 00:32:13 | 42 | ||
PHRF | 3 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 38 | Performance | S | 15:38:26 | 00:36:26 | 00:34:40 | 3:09 | ||
PHRF | 4 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 39 | Performance | S | 15:38:43 | 00:36:43 | 00:34:54 | 3:23 | ||
PHRF | 5 | Moran, Katie | Barracuda | California YC | 35037 | 1D 35 | 42 | Performance | S | 15:40:16 | 00:38:16 | 00:36:18 | 4:47 | ||
PHRF | 6 | Lausten, Kylie & Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | Performance | S | 15:42:32 | 00:40:32 | 00:37:44 | 6:13 | ||
PHRF | DNC | Guccione, Mike | Teaser | California YC | 7223 | Beneteau 36.7 | 90 | Performance | S | - | - | - |
: California YC# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Entries: 5 |
Class: J/70Start: 15:08:00Race Len: 1.80Course: 1Rating Type: W/L# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: M242Start: 15:14:00Race Len: 1.80Course: 1Rating Type: W/L# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: PHRFStart: 15:02:00Race Len: 2.80Course: 3Rating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising | |||||||||||||||||||||||||||||||||||||||
: Performance# of Racers: 21# of Entries: 21 |
Class | Name | Place | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Points | DIV | Race - Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1234 | |||||||||||
J/70 | Herbst, Karl | 1 | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 11 | Performance | 4151 | ||
J/70 | Hjorth, Liz | 2 | River Song | California YC | 307 | J/70 | 11 | Performance | 1514 | ||
J/70 | Mays, Palmer | 3 | Gaucho | King Harbor YC | 689 | J/70 | 11 | Performance | 5222 | ||
J/70 | Johnson, Curt | 4 | Avet 2.01 | California YC | 201 | J/70 | 12 | Performance | 2433 | ||
J/70 | SMWYC Juniors | 5 | Jaya | Santa Monica Windjammers YC | 59 | J/70 | 15 | Performance | 3345 | ||
M242 | Clarke, Tim | 1 | Turbo Shandy | California YC | 9 | Martin 242 | 7 | Performance | 1213 | ||
M242 | Duker, Brack | 2 | Velerito | California YC | 305 | Martin 242 | 10 | Performance | 2152 | ||
M242 | Moses, Steven | 3 | Wombat | California YC | 179 | Martin 242 | 18 | Performance | 5571 | ||
M242 | Team TC | 4 | Trolley Car | California YC | 23 | Martin 242 | 20 | Performance | 3728 | ||
M242 | O'Conor, T | 5 | Blarney | California YC | 97637 | Martin 242 | 20 | Performance | 9335 | ||
M242 | Ivie, Shawn & RYe, Marcy | 6 | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 20 | Performance | 6446 | ||
M242 | George, Denise | 7 | All In | California YC | 307 | Martin 242 | 23 | Performance | 4694 | ||
M242 | Coll, Julie | 8 | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 31 | Performance | 8869 | ||
M242 | Team Mighty Mouse | 9 | Mighty Mouse | Santa Monica Windjammers YC | 46755 | Martin 242 | 31 | Performance | 7987 | ||
PHRF | Janov, Jeff | 1 | The Baby Screams | California YC | 162 | Melges 32 | 4 | Performance | 1111 | ||
PHRF | Staff, John | 2 | Obsidian | California YC | 11105 | J/111 | 9 | Performance | 2232 | ||
PHRF | Fraser, Neil | 3 | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 13 | Performance | 4324 | ||
PHRF | McGanty, Dan | 4 | J Boss | California YC | 77111 | J/111 | 16 | Performance | 3553 | ||
PHRF | Moran, Katie | 5 | Barracuda | California YC | 35037 | 1D 35 | 18 | Performance | 5445 | ||
PHRF | Lausten, Kylie & Lewis, Preston | 6 | Check Six | California YC | 56456 | Beneteau First 40.7 | 24 | Performance | 6666 | ||
PHRF | Guccione, Mike | DNC | Teaser | California YC | 7223 | Beneteau 36.7 | 32 | Performance | 8888 |
: 1D 35# of Races: 2 | |||||||||||||||||||||||||||||||||||||||
: Beneteau 36.7# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Beneteau First 40.7# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: J/111# of Races: 2 | |||||||||||||||||||||||||||||||||||||||
: J/70# of Races: 5 | |||||||||||||||||||||||||||||||||||||||
: Martin 242# of Races: 9 | |||||||||||||||||||||||||||||||||||||||
: Melges 32# of Races: 1 |
: California YC# of Races: 14 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Races: 5 |
Class: J/70# of Races: 4# of Entries: 5# of Starters: 5 | |||||||||||||||||||||||||||||||||||||||
Class: M242# of Races: 4# of Entries: 9# of Starters: 9 | |||||||||||||||||||||||||||||||||||||||
Class: PHRF# of Races: 4# of Entries: 7# of Starters: 6 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising | |||||||||||||||||||||||||||||||||||||||
: Performance# of Entries: 21 |