Results:
2025 California Yacht Club
King of Spain
- Race 1 7/19
- Race 2 7/19
- Race 3 7/19
- Race 4 7/20
- Race 5 7/20
- Overall
First Gun Time: 12:30:00 Race Conditions: Average Wind 8 Knots @230 Class | Name | Place | Crew Name | Yacht Name | Club | Sail No. | Finish | Notes |
---|
| | | | | | | Time | |
---|
Star | Dodson, Keith | 1 | Pritchard, Myles | MAPit III | Alamitos Bay YC | 8522 | 13:33:26 | |
Star | Buckingham, Jim | 2 | Infelise, Payson | 1958 | Newport Harbor YC | 1958 | 13:33:34 | |
Star | Lidecis, Erik | 3 | Smith, Greg | 8218 | Bahia Cor YC | 8218 | 13:33:41 | |
Star | Madigan, Nick | 4 | O'Mahoney, Brian | | Newport Harbor YC | 8525 | 13:33:48 | |
Star | Kingston, Jack | 5 | Mendham, Justin | | San Diego YC | 8362 | 13:34:25 | |
Star | Trotter, Ian | 6 | Rudderham, John | Random Dent | Southwestern YC | 8331 | 13:34:49 | |
Star | Juan Pablo Percossi | 7 | Cingolani, Eugenio | OSKOS | California YC | 8592 | 13:35:36 | |
Star | Peters, Rick | 8 | Alexander, Jim | | California YC | 8071 | 13:35:46 | |
Star | Beek, Chuck | 9 | Beek, Hannah | Hasi | Newport Harbor YC | 8423 | 13:38:37 | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 10 Knots @245 Class | Name | Place | Crew Name | Yacht Name | Club | Sail No. | Finish | Notes |
---|
| | | | | | | Time | |
---|
Star | Lidecis, Erik | 1 | Smith, Greg | 8218 | Bahia Cor YC | 8218 | 14:41:50 | |
Star | Buckingham, Jim | 2 | Infelise, Payson | 1958 | Newport Harbor YC | 1958 | 14:41:56 | |
Star | Madigan, Nick | 3 | O'Mahoney, Brian | | Newport Harbor YC | 8525 | 14:42:37 | |
Star | Trotter, Ian | 4 | Rudderham, John | Random Dent | Southwestern YC | 8331 | 14:43:04 | |
Star | Dodson, Keith | 5 | Pritchard, Myles | MAPit III | Alamitos Bay YC | 8522 | 14:43:11 | |
Star | Kingston, Jack | 6 | Mendham, Justin | | San Diego YC | 8362 | 14:43:18 | |
Star | Juan Pablo Percossi | 7 | Cingolani, Eugenio | OSKOS | California YC | 8592 | 14:43:21 | |
Star | Peters, Rick | 8 | Alexander, Jim | | California YC | 8071 | 14:44:10 | |
Star | Beek, Chuck | 9 | Beek, Hannah | Hasi | Newport Harbor YC | 8423 | 14:46:11 | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 10 Knots @245 Class | Name | Place | Crew Name | Yacht Name | Club | Sail No. | Finish | Notes |
---|
| | | | | | | Time | |
---|
Star | Lidecis, Erik | 1 | Smith, Greg | 8218 | Bahia Cor YC | 8218 | 15:50:26 | |
Star | Dodson, Keith | 2 | Pritchard, Myles | MAPit III | Alamitos Bay YC | 8522 | 15:50:37 | |
Star | Madigan, Nick | 3 | O'Mahoney, Brian | | Newport Harbor YC | 8525 | 15:50:42 | |
Star | Buckingham, Jim | 4 | Infelise, Payson | 1958 | Newport Harbor YC | 1958 | 15:50:52 | |
Star | Kingston, Jack | 5 | Mendham, Justin | | San Diego YC | 8362 | 15:51:00 | |
Star | Trotter, Ian | 6 | Rudderham, John | Random Dent | Southwestern YC | 8331 | 15:51:02 | |
Star | Juan Pablo Percossi | 7 | Cingolani, Eugenio | OSKOS | California YC | 8592 | 15:53:40 | |
Star | Beek, Chuck | 8 | Beek, Hannah | Hasi | Newport Harbor YC | 8423 | 15:53:53 | |
Star | Peters, Rick | 9 | Alexander, Jim | | California YC | 8071 | 15:54:03 | |
First Gun Time: 12:30:00 Race Conditions: Average Wind Speed 7 Knots @235 Class | Name | Place | Crew Name | Yacht Name | Club | Sail No. | Finish | Notes |
---|
| | | | | | | Time | |
---|
Star | Madigan, Nick | 1 | O'Mahoney, Brian | | Newport Harbor YC | 8525 | 13:48:31 | |
Star | Lidecis, Erik | 2 | Smith, Greg | 8218 | Bahia Cor YC | 8218 | 13:48:47 | |
Star | Dodson, Keith | 3 | Pritchard, Myles | MAPit III | Alamitos Bay YC | 8522 | 13:49:41 | |
Star | Trotter, Ian | 4 | Rudderham, John | Random Dent | Southwestern YC | 8331 | 13:49:56 | |
Star | Buckingham, Jim | 5 | Infelise, Payson | 1958 | Newport Harbor YC | 1958 | 13:50:31 | |
Star | Beek, Chuck | 6 | Beek, Hannah | Hasi | Newport Harbor YC | 8423 | 13:50:37 | |
Star | Kingston, Jack | 7 | Mendham, Justin | | San Diego YC | 8362 | 13:50:43 | |
Star | Juan Pablo Percossi | 8 | Cingolani, Eugenio | OSKOS | California YC | 8592 | 13:50:48 | |
Star | Peters, Rick | 9 | Alexander, Jim | | California YC | 8071 | 13:51:56 | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 9-10 Knots @220 Class | Name | Place | Crew Name | Yacht Name | Club | Sail No. | Finish | Notes |
---|
| | | | | | | Time | |
---|
Star | Lidecis, Erik | 1 | Smith, Greg | 8218 | Bahia Cor YC | 8218 | 15:06:11 | |
Star | Buckingham, Jim | 2 | Infelise, Payson | 1958 | Newport Harbor YC | 1958 | 15:06:25 | |
Star | Madigan, Nick | 3 | O'Mahoney, Brian | | Newport Harbor YC | 8525 | 15:06:27 | |
Star | Dodson, Keith | 4 | Pritchard, Myles | MAPit III | Alamitos Bay YC | 8522 | 15:06:47 | |
Star | Kingston, Jack | 5 | Mendham, Justin | | San Diego YC | 8362 | 15:07:11 | |
Star | Juan Pablo Percossi | 6 | Cingolani, Eugenio | OSKOS | California YC | 8592 | 15:07:30 | |
Star | Peters, Rick | 7 | Alexander, Jim | | California YC | 8071 | 15:08:19 | |
Star | Beek, Chuck | 8 | Beek, Hannah | Hasi | Newport Harbor YC | 8423 | 15:08:27 | |
Star | Trotter, Ian | 9 | Rudderham, John | Random Dent | Southwestern YC | 8331 | 15:09:10 | |
Class | Name | Place | Crew Name | Yacht Name | Club | Sail No. | Points | Race - Place | Notes |
---|
| | | | | | | | 1 | 2 | 3 | 4 | 5 | |
---|
Star | Lidecis, Erik | 1 | Smith, Greg | 8218 | Bahia Cor YC | 8218 | 8 | 3 | 1 | 1 | 2 | 1 | |
Star | Madigan, Nick | 2 | O'Mahoney, Brian | | Newport Harbor YC | 8525 | 14 | 4 | 3 | 3 | 1 | 3 | |
Star | Dodson, Keith | 3 | Pritchard, Myles | MAPit III | Alamitos Bay YC | 8522 | 15 | 1 | 5 | 2 | 3 | 4 | |
Star | Buckingham, Jim | 4 | Infelise, Payson | 1958 | Newport Harbor YC | 1958 | 15 | 2 | 2 | 4 | 5 | 2 | |
Star | Kingston, Jack | 5 | Mendham, Justin | | San Diego YC | 8362 | 28 | 5 | 6 | 5 | 7 | 5 | |
Star | Trotter, Ian | 6 | Rudderham, John | Random Dent | Southwestern YC | 8331 | 29 | 6 | 4 | 6 | 4 | 9 | |
Star | Juan Pablo Percossi | 7 | Cingolani, Eugenio | OSKOS | California YC | 8592 | 35 | 7 | 7 | 7 | 8 | 6 | |
Star | Beek, Chuck | 8 | Beek, Hannah | Hasi | Newport Harbor YC | 8423 | 40 | 9 | 9 | 8 | 6 | 8 | |
Star | Peters, Rick | 9 | Alexander, Jim | | California YC | 8071 | 41 | 8 | 8 | 9 | 9 | 7 | |
© Copyright: 2025 Regatta Management Solutions - July 20, 2025 18:48:22
Powered by AWS