Class | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Cfg | Time | Time | Time | Time | ||||||||||
CR A | 1 | Schaffel, Gary | Odyssey | Del Rey YC | 57000 | Tartan 4000 | 101 | Cruising | 7 | S | 19:15:23 | 00:50:23 | 00:43:29 | - | |
CR A | 2 | Elmakias, Yehuda & | ZUZU | California YC | 7149 | Jeanneau 490 SO P | 78 | Cruising | 8 | S | 19:15:33 | 00:50:33 | 00:45:13 | 1:44 | |
CR A | 3 | Garrett, Oliver | Lady L | Del Rey YC | 76291 | Catalina 42 | 113 | Cruising | 10 | S | 19:20:26 | 00:55:26 | 00:47:43 | 4:14 | |
CR A | 4 | Svendsen, Clive | Starlight | Del Rey YC | 7719M | Catalina 42 | 113 | Cruising | 11 | S | 19:21:24 | 00:56:24 | 00:48:41 | 5:12 | |
CR A | 5 | Hofer, Paul | Scarlet Fever | Del Rey YC | 57380 | Jeanneau Sun Odyssey 380 | 121 | Cruising | 12 | S | 19:24:14 | 00:59:14 | 00:50:58 | 7:29 | |
CR A | 6 | Faura, Adam | FREEWILL | California YC | 27112 | Beneteau Oceanis 45 | 86 | Cruising | 13 | S | 19:22:00 | 00:57:00 | 00:51:07 | 7:38 | |
CR A | DNC | Chaban, Monica & St Amant, Kathy | Rascal | Del Rey YC | 56653 | Hunter Legend 37 | 120 | Cruising | 14 | S | - | - | - | ||
CR B | 1 | Kitchen, Chris & Jennifer | Zephyr | South Coast Corinthian YC | 46245 | Ranger 33 | 161 | Cruising | 1 | NS | 19:11:43 | 00:41:43 | 00:33:24 | - | |
CR B | 2 | Brockman, Gary | Squall | South Coast Corinthian YC | 97041 | Catalina 34 | 141 | Cruising | 2 | S | 19:12:17 | 00:42:17 | 00:35:00 | 1:36 | |
CR B | 3 | Cheshire, Andrew | Deja vu | - | 711 | Catalina 36 | 151 | Cruising | 3 | NS | 19:12:58 | 00:42:58 | 00:35:10 | 1:46 | |
CR B | 4 | Hollander, Rene | WINGS | Scuttlebutt SC | 51958 | Capri 25 Catalina | 181 | Cruising | 4 | NS | 19:14:42 | 00:44:42 | 00:35:21 | 1:57 | |
CR B | 5 | Devanneaux, Anne | Stinger | California YC | 61815 | Beneteau Oceanis 30.1 | 150 | Cruising | 5 | S | 19:17:03 | 00:47:03 | 00:39:18 | 5:54 | |
CR B | 6 | Dane, Erik | Lucitados | Pacific Single Handed SA | 4776 | Hunter 30 | 196 | Cruising | 6 | NS | 19:21:37 | 00:51:37 | 00:41:29 | 8:05 | |
CR B | 7 | Wolfe, Kyle | Rendezvous | Pacific Mariners YC | 61720 | Hunter Vision 32 | 172 | Cruising | 9 | NS | 19:24:26 | 00:54:26 | 00:45:33 | 12:09 | |
M242 | 1 | Artof, Jason | Sandbox | Del Rey YC | 303 | Martin 242 | 0 | Racing | 4 | S | 19:04:17 | 00:49:17 | 00:49:17 | - | |
M242 | 2 | Clarke, Tim | Turbo Shandy | California YC | 9 | Martin 242 | 0 | Racing | 6 | NS | 19:04:53 | 00:49:53 | 00:49:53 | 36 | |
M242 | 3 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | Racing | 7 | NS | 19:05:16 | 00:50:16 | 00:50:16 | 59 | |
M242 | 4 | Ivie, Shawn & RYe, Marcy | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 0 | Racing | 9 | S | 19:05:31 | 00:50:31 | 00:50:31 | 1:14 | |
M242 | 5 | Moses, Steven | WOMBAT | California YC | 179 | Martin 242 | 0 | Racing | 10 | NS | 19:05:57 | 00:50:57 | 00:50:57 | 1:40 | |
M242 | 6 | Duker, Brack | Velerito | California YC | 305 | Martin 242 | 0 | Racing | 11 | S | 19:06:08 | 00:51:08 | 00:51:08 | 1:51 | |
M242 | 7 | O'Conor, T | Blarney | California YC | 97637 | Martin 242 | 0 | Racing | 12 | S | 19:06:27 | 00:51:27 | 00:51:27 | 2:10 | |
M242 | 8 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | Martin 242 | 0 | Racing | 13 | S | 19:06:31 | 00:51:31 | 00:51:31 | 2:14 | |
M242 | 9 | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | Racing | 15 | S | 19:06:59 | 00:51:59 | 00:51:59 | 2:42 | |
M242 | 10 | Dougherty, Sean & Myer, Jamie | Del Rey YC | 30 | Martin 242 | 0 | Racing | 16 | S | 19:07:00 | 00:52:00 | 00:52:00 | 2:43 | ||
M242 | 11 | Warren, Bruce | Hard Habit | Del Rey YC | 97071 | Martin 242 | 0 | Racing | 20 | S | 19:07:40 | 00:52:40 | 00:52:40 | 3:23 | |
M242 | 12 | Fischman, Michael | Martini | California YC | 1307 | Martin 242 | 0 | Racing | 21 | S | 19:08:13 | 00:53:13 | 00:53:13 | 3:56 | |
M242 | 13 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 46755 | Martin 242 | 0 | Racing | 25 | S | 19:09:45 | 00:54:45 | 00:54:45 | 5:28 | |
M242 | DSQ | Mainland, Richard | Off the Wagon | California YC | 97264 | Martin 242 | 0 | Racing | 46 | NS | 19:07:33 | 00:52:33 | 00:52:33 | 3:16 | |
PH A | 1 | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 36 | Racing | 40 | S | 19:09:36 | 01:14:36 | 01:10:20 | - | |
PH A | 2 | Staff, John | Obsidian | California YC | 11105 | J/111 | 32 | Racing | 41 | S | 19:10:07 | 01:15:07 | 01:11:20 | 1:00 | |
PH A | 3 | Festa, Rich | Groundhog Day | California YC | 678 | Melges 32 | 27 | Racing | 42 | S | 19:09:42 | 01:14:42 | 01:11:30 | 1:10 | |
PH A | 4 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Racing | 43 | S | 19:10:14 | 01:15:14 | 01:12:02 | 1:42 | |
PH A | 5 | Craig Steele, | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | Racing | 44 | S | 19:11:37 | 01:16:37 | 01:12:21 | 2:01 | |
PH A | 6 | Murphy, Daniel | Javelin | California YC | 93204 | J/125 | 3 | Racing | 45 | S | 19:09:04 | 01:14:04 | 01:13:43 | 3:23 | |
PH B | 1 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 40 | Racing | 30 | S | 19:04:12 | 01:04:12 | 01:00:08 | - | |
PH B | 2 | Myer, Jamie | Seawolf | Del Rey YC | 7318 | Diode 36 | 38 | Racing | 31 | S | 19:04:38 | 01:04:38 | 01:00:46 | 38 | |
PH B | 3 | Rushing, John | Menace | Del Rey YC | 37M | Farr 30 | 51 | Racing | 32 | S | 19:06:20 | 01:06:20 | 01:01:09 | 1:01 | |
PH B | 4 | Moran, Katie | Barracuda | California YC | 35037 | 1D 35 | 42 | Racing | 33 | S | 19:05:35 | 01:05:35 | 01:01:19 | 1:11 | |
PH B | 5 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 38 | Racing | 34 | S | 19:06:12 | 01:06:12 | 01:02:20 | 2:12 | |
PH B | 6 | McEntire, John | Encore | California YC | USA37 | SANTA CRUZ 37 | 40 | Racing | 35 | S | 19:06:37 | 01:06:37 | 01:02:33 | 2:25 | |
PH B | 7 | Torrance, Scott | Forgiveness | California YC | 56192 | J/124 | 45 | Racing | 37 | S | 19:07:55 | 01:07:55 | 01:03:21 | 3:13 | |
PH B | 8 | Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | Racing | 38 | S | 19:09:28 | 01:09:28 | 01:03:22 | 3:14 | |
PH B | 9 | Sammarcelli, Jerome | Sam | California YC | 60449 | Columbia 32 | 69 | Racing | 39 | S | 19:11:29 | 01:11:29 | 01:04:28 | 4:20 | |
PH C | 1 | Barber, Scott & Jim | Feleena | California YC | 56242 | J/109 | 75 | Racing | 8 | S | 19:01:45 | 00:56:45 | 00:50:23 | - | |
PH C | 2 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 75 | Racing | 17 | S | 19:03:23 | 00:58:23 | 00:52:01 | 1:38 | |
PH C | 3 | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 75 | Racing | 19 | S | 19:03:50 | 00:58:50 | 00:52:28 | 2:05 | |
PH C | 4 | Hamilton, John & Knight, Craig | Echo | California YC | 7777 | Tartan 101 | 75 | Racing | 22 | S | 19:05:14 | 01:00:14 | 00:53:52 | 3:29 | |
PH C | 5 | Corr, James | Darkside | California YC | 8709 | Fareast 28r | 75 | Racing | 23 | S | 19:05:33 | 01:00:33 | 00:54:11 | 3:48 | |
PH C | 6 | Gorog, Chris | Spirit of California | California YC | 52739A | Brooklin 48 | 87 | Racing | 24 | S | 19:07:04 | 01:02:04 | 00:54:40 | 4:17 | |
PH C | 7 | Gomez, Rush | Astrid | South Coast Corinthian YC | 52242 | X-362 | 75 | Racing | 27 | S | 19:08:51 | 01:03:51 | 00:57:29 | 7:06 | |
PH C | 8 | Collins, David | Easy Cozy | California YC | 56053 | Beneteau First 36.7 | 88 | Racing | 28 | S | 19:10:01 | 01:05:01 | 00:57:32 | 7:09 | |
PH C | RET | Dekker, Robert | Cuchulainn | South Coast Corinthian YC | USA 601 | J/105 | 87 | Racing | 46 | S | 19:05:18 | 01:00:18 | 00:52:54 | 2:31 | |
PH D | 1 | Johnson, Curt | Avet | California YC | 46380 | J/80 | 120 | Racing | 14 | S | 19:11:55 | 01:01:55 | 00:51:43 | - | |
PH D | 2 | Gordon, Lenny | Sunshine | South Coast Corinthian YC | 43979 | J/92 | 107 | Racing | 18 | S | 19:11:33 | 01:01:33 | 00:52:27 | 44 | |
PH D | 3 | Couce, Joe | Big Apple | Del Rey YC | 36014 | New York 36 | 105 | Racing | 26 | S | 19:15:10 | 01:05:10 | 00:56:15 | 4:32 | |
PH D | 4 | Rhoads, Lee | Crimson Star | Santa Monica Windjammers YC | 87635 | Santana 30 | 120 | Racing | 29 | S | 19:17:57 | 01:07:57 | 00:57:45 | 6:02 | |
PH D | 5 | Van Rikxoord, Richard | Rooster Tail | Pacific Mariners YC | USA 67750 | Olson 30 | 104 | Racing | 36 | S | 19:21:55 | 01:11:55 | 01:03:05 | 11:22 | |
PH D | DNC | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 118 | Racing | 46 | S | - | - | - | ||
PH E | 1 | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 174 | Racing | 1 | S | 19:14:28 | 00:54:28 | 00:42:35 | - | |
PH E | 2 | Kaye, Jerry & Lea | MisQue | Del Rey YC | 2 | C&C SR-25 | 135 | Racing | 2 | S | 19:14:02 | 00:54:02 | 00:44:49 | 2:14 | |
PH E | 3 | Doran, Tim | Witchcraft | South Coast Corinthian YC | US57439 | Santa Cruz 27 | 138 | Racing | 3 | S | 19:17:55 | 00:57:55 | 00:48:29 | 5:54 | |
PH E | 4 | Jones, Karyn | Outrageous | South Coast Corinthian YC | 7722 | San Juan 33 | 123 | Racing | 5 | S | 19:17:47 | 00:57:47 | 00:49:23 | 6:48 |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 29 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
: Pacific Mariners YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Pacific Single Handed SA# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: Scuttlebutt SC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: South Coast Corinthian YC# of Entries: 7 |
Class: CR AStart: 18:25:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: CR BStart: 18:30:00Race Len: 3.10Course: HRating Type: W/L# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: M242Start: 18:15:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 14# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Class: PH AStart: 17:55:00Race Len: 7.10Course: DDRating Type: W/L# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: PH BStart: 18:00:00Race Len: 6.10Course: DRating Type: W/L# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: PH CStart: 18:05:00Race Len: 5.10Course: VRating Type: W/L# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: PH DStart: 18:10:00Race Len: 5.10Course: VRating Type: W/L# of Racers: 5# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: PH EStart: 18:20:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising# of Racers: 14# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
: Racing# of Racers: 48# of Entries: 49 |
Class | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Cfg | Time | Time | Time | Time | ||||||||||
CR A | 1 | Schaffel, Gary | Odyssey | Del Rey YC | 57000 | Tartan 4000 | 101 | Cruising | 6 | S | 19:19:03 | 00:54:03 | 00:47:09 | - | |
CR A | 2 | Garrett, Oliver | Lady L | Del Rey YC | 76291 | Catalina 42 | 113 | Cruising | 7 | S | 19:22:50 | 00:57:50 | 00:50:07 | 2:58 | |
CR A | 3 | Elmakias, Yehuda & | ZUZU | California YC | 7149 | Jeanneau 490 SO P | 78 | Cruising | 8 | S | 19:21:31 | 00:56:31 | 00:51:11 | 4:02 | |
CR A | 4 | Hofer, Paul | Scarlet Fever | Del Rey YC | 57380 | Jeanneau Sun Odyssey 380 | 121 | Cruising | 9 | S | 19:27:05 | 01:02:05 | 00:53:49 | 6:40 | |
CR A | OCS | Chaban, Monica & St Amant, Kathy | Rascal | Del Rey YC | 56653 | Hunter Legend 37 | 120 | Cruising | 11 | S | 19:21:48 | 00:56:48 | 00:48:36 | 1:27 | |
CR A | DNC | Svendsen, Clive | Starlight | Del Rey YC | 7719M | Catalina 42 | 113 | Cruising | 11 | S | - | - | - | ||
CR A | DNF | Faura, Adam | FREEWILL | California YC | 27112 | Beneteau Oceanis 45 | 86 | Cruising | 11 | S | - | - | - | ||
CR B | 1 | Kitchen, Chris & Jennifer | Zephyr | South Coast Corinthian YC | 46245 | Ranger 33 | 161 | Cruising | 1 | NS | 19:16:47 | 00:46:47 | 00:38:28 | - | |
CR B | 2 | Brockman, Gary | Squall | South Coast Corinthian YC | 97041 | Catalina 34 | 141 | Cruising | 2 | S | 19:16:25 | 00:46:25 | 00:39:08 | 40 | |
CR B | 3 | Hollander, Rene | WINGS | Scuttlebutt SC | 51958 | Capri 25 Catalina | 181 | Cruising | 3 | NS | 19:19:01 | 00:49:01 | 00:39:40 | 1:12 | |
CR B | 4 | Cheshire, Andrew | Deja vu | - | 711 | Catalina 36 | 151 | Cruising | 4 | NS | 19:18:45 | 00:48:45 | 00:40:57 | 2:29 | |
CR B | 5 | Devanneaux, Anne | Stinger | California YC | 61815 | Beneteau Oceanis 30.1 | 150 | Cruising | 5 | S | 19:23:26 | 00:53:26 | 00:45:41 | 7:13 | |
CR B | 6 | Wolfe, Kyle | Rendezvous | Pacific Mariners YC | 61720 | Hunter Vision 32 | 172 | Cruising | 10 | NS | 19:42:11 | 01:12:11 | 01:03:18 | 24:50 | |
CR B | DNC | Dane, Erik | Lucitados | Pacific Single Handed SA | 4776 | Hunter 30 | 196 | Cruising | 11 | NS | - | - | - | ||
M242 | 1 | Artof, Jason | Sandbox | Del Rey YC | 303 | Martin 242 | 0 | Racing | 5 | S | 19:07:34 | 00:52:34 | 00:52:34 | - | |
M242 | 2 | Clarke, Tim | Turbo Shandy | California YC | 9 | Martin 242 | 0 | Racing | 6 | NS | 19:08:09 | 00:53:09 | 00:53:09 | 35 | |
M242 | 3 | Duker, Brack | Velerito | California YC | 305 | Martin 242 | 0 | Racing | 7 | S | 19:08:46 | 00:53:46 | 00:53:46 | 1:12 | |
M242 | 4 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | Racing | 8 | NS | 19:09:18 | 00:54:18 | 00:54:18 | 1:44 | |
M242 | 5 | TC AF, Team | TC AF | California YC | 23 | Martin 242 | 0 | Racing | 9 | NS | 19:09:31 | 00:54:31 | 00:54:31 | 1:57 | |
M242 | 6 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | Martin 242 | 0 | Racing | 10 | S | 19:09:47 | 00:54:47 | 00:54:47 | 2:13 | |
M242 | 7 | O'Conor, T | Blarney | California YC | 97637 | Martin 242 | 0 | Racing | 11 | S | 19:10:03 | 00:55:03 | 00:55:03 | 2:29 | |
M242 | 8 | Mainland, Richard | Off the Wagon | California YC | 97264 | Martin 242 | 0 | Racing | 13 | NS | 19:10:12 | 00:55:12 | 00:55:12 | 2:38 | |
M242 | 9 | Dougherty, Sean & Myer, Jamie | Del Rey YC | 30 | Martin 242 | 0 | Racing | 14 | S | 19:10:25 | 00:55:25 | 00:55:25 | 2:51 | ||
M242 | 10 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 46755 | Martin 242 | 0 | Racing | 20 | S | 19:12:09 | 00:57:09 | 00:57:09 | 4:35 | |
M242 | 11 | Fischman, Michael | Martini | California YC | 1307 | Martin 242 | 0 | Racing | 21 | S | 19:12:20 | 00:57:20 | 00:57:20 | 4:46 | |
M242 | 12 | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | Racing | 22 | S | 19:12:32 | 00:57:32 | 00:57:32 | 4:58 | |
M242 | 13 | Ivie, Shawn & RYe, Marcy | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 0 | Racing | 23 | S | 19:12:46 | 00:57:46 | 00:57:46 | 5:12 | |
M242 | 14 | Warren, Bruce | Hard Habit | Del Rey YC | 97071 | Martin 242 | 0 | Racing | 24 | S | 19:12:57 | 00:57:57 | 00:57:57 | 5:23 | |
PH A | 1 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Racing | 40 | S | 19:10:49 | 01:15:49 | 01:12:37 | - | |
PH A | 2 | Festa, Rich | Groundhog Day | California YC | 678 | Melges 32 | 27 | Racing | 41 | S | 19:12:51 | 01:17:51 | 01:14:39 | 2:02 | |
PH A | 3 | Staff, John | Obsidian | California YC | 11105 | J/111 | 32 | Racing | 42 | S | 19:13:33 | 01:18:33 | 01:14:46 | 2:09 | |
PH A | 4 | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 36 | Racing | 43 | S | 19:14:42 | 01:19:42 | 01:15:26 | 2:49 | |
PH A | 5 | Craig Steele, | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | Racing | 44 | S | 19:15:11 | 01:20:11 | 01:15:55 | 3:18 | |
PH A | 6 | Murphy, Daniel | Javelin | California YC | 93204 | J/125 | 3 | Racing | 46 | S | 19:11:42 | 01:16:42 | 01:16:21 | 3:44 | |
PH B | 1 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 40 | Racing | 32 | S | 19:05:44 | 01:05:44 | 01:01:40 | - | |
PH B | 2 | Moran, Katie | Barracuda | California YC | 35037 | 1D 35 | 42 | Racing | 33 | S | 19:08:27 | 01:08:27 | 01:04:11 | 2:31 | |
PH B | 3 | Sammarcelli, Jerome | Sam | California YC | 60449 | Columbia 32 | 69 | Racing | 34 | S | 19:11:14 | 01:11:14 | 01:04:13 | 2:33 | |
PH B | 4 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 38 | Racing | 35 | S | 19:08:24 | 01:08:24 | 01:04:32 | 2:52 | |
PH B | 5 | McEntire, John | Encore | California YC | USA37 | SANTA CRUZ 37 | 40 | Racing | 37 | S | 19:08:56 | 01:08:56 | 01:04:52 | 3:12 | |
PH B | 6 | Myer, Jamie | Seawolf | Del Rey YC | 7318 | Diode 36 | 38 | Racing | 38 | S | 19:09:32 | 01:09:32 | 01:05:40 | 4:00 | |
PH B | 7 | Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | Racing | 39 | S | 19:14:22 | 01:14:22 | 01:08:16 | 6:36 | |
PH B | DNC | Torrance, Scott | Forgiveness | California YC | 56192 | J/124 | 45 | Racing | 47 | S | - | - | - | ||
PH B | DNC | Rushing, John | Menace | Del Rey YC | 37M | Farr 30 | 51 | Racing | 47 | S | - | - | - | ||
PH C | 1 | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 75 | Racing | 16 | S | 19:07:27 | 01:02:27 | 00:56:05 | - | |
PH C | 2 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 75 | Racing | 17 | S | 19:07:41 | 01:02:41 | 00:56:19 | 14 | |
PH C | 3 | Hamilton, John & Knight, Craig | Echo | California YC | 7777 | Tartan 101 | 75 | Racing | 18 | S | 19:08:12 | 01:03:12 | 00:56:50 | 45 | |
PH C | 4 | Collins, David | Easy Cozy | California YC | 56053 | Beneteau First 36.7 | 88 | Racing | 19 | S | 19:09:23 | 01:04:23 | 00:56:54 | 49 | |
PH C | 5 | Gorog, Chris | Spirit of California | California YC | 52739A | Brooklin 48 | 87 | Racing | 25 | S | 19:10:36 | 01:05:36 | 00:58:12 | 2:07 | |
PH C | 6 | Barber, Scott & Jim | Feleena | California YC | 56242 | J/109 | 75 | Racing | 26 | S | 19:09:49 | 01:04:49 | 00:58:27 | 2:22 | |
PH C | 7 | Corr, James | Darkside | California YC | 8709 | Fareast 28r | 75 | Racing | 29 | S | 19:11:28 | 01:06:28 | 01:00:06 | 4:01 | |
PH C | 8 | Gomez, Rush | Astrid | South Coast Corinthian YC | 52242 | X-362 | 75 | Racing | 30 | S | 19:12:08 | 01:07:08 | 01:00:46 | 4:41 | |
PH C | 9 | Zoe Mey | Wolfhound | Del Rey YC | 28236 | 11 Meter | 75 | Racing | 36 | S | 19:15:55 | 01:10:55 | 01:04:33 | 8:28 | |
PH C | 10 | Curran, Steve | Tinder box | California YC | 87242 | N/M 36 | -99 | Racing | 45 | S | 19:12:35 | 01:07:35 | 01:16:00 | 19:55 | |
PH C | RET | Dekker, Robert | Cuchulainn | South Coast Corinthian YC | USA 601 | J/105 | 90 | Racing | 47 | S | 19:08:54 | 01:03:54 | 00:56:15 | 10 | |
PH D | 1 | Gordon, Lenny | Sunshine | South Coast Corinthian YC | 43979 | J/92 | 107 | Racing | 12 | S | 19:14:11 | 01:04:11 | 00:55:05 | - | |
PH D | 2 | Johnson, Curt | Avet | California YC | 46380 | J/80 | 120 | Racing | 15 | S | 19:15:45 | 01:05:45 | 00:55:33 | 28 | |
PH D | 3 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 118 | Racing | 27 | S | 19:18:44 | 01:08:44 | 00:58:42 | 3:37 | |
PH D | 4 | Rhoads, Lee | Crimson Star | Santa Monica Windjammers YC | 87635 | Santana 30 | 120 | Racing | 28 | S | 19:20:04 | 01:10:04 | 00:59:52 | 4:47 | |
PH D | 5 | Ford, Tim | Pretty Radical | DRYC & SCCYC | USA 34 | Viper 640 | 111 | Racing | 31 | S | 19:20:40 | 01:10:40 | 01:01:14 | 6:09 | |
PH D | DNF | Van Rikxoord, Richard | Rooster Tail | Pacific Mariners YC | USA 67750 | Olson 30 | 104 | Racing | 47 | S | - | - | - | ||
PH D | DNC | Couce, Joe | Big Apple | Del Rey YC | 36014 | New York 36 | 105 | Racing | 47 | S | - | - | - | ||
PH E | 1 | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 174 | Racing | 1 | S | 19:18:17 | 00:58:17 | 00:46:24 | - | |
PH E | 2 | Kaye, Jerry & Lea | MisQue | Del Rey YC | 2 | C&C SR-25 | 135 | Racing | 2 | S | 19:15:49 | 00:55:49 | 00:46:36 | 12 | |
PH E | 3 | Doran, Tim | Witchcraft | South Coast Corinthian YC | US57439 | Santa Cruz 27 | 138 | Racing | 3 | S | 19:20:15 | 01:00:15 | 00:50:49 | 4:25 | |
PH E | 4 | Jones, Karyn | Outrageous | South Coast Corinthian YC | 7722 | San Juan 33 | 123 | Racing | 4 | S | 19:20:34 | 01:00:34 | 00:52:10 | 5:46 |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
: DRYC & SCCYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pacific Mariners YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Pacific Single Handed SA# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: Scuttlebutt SC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: South Coast Corinthian YC# of Entries: 7 |
Class: CR AStart: 18:25:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: CR BStart: 18:30:00Race Len: 3.10Course: HRating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: M242Start: 18:15:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 14# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Class: PH AStart: 17:55:00Race Len: 7.10Course: DDRating Type: W/L# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: PH BStart: 18:00:00Race Len: 6.10Course: DRating Type: W/L# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: PH CStart: 18:05:00Race Len: 5.10Course: VRating Type: W/L# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: PH DStart: 18:10:00Race Len: 5.10Course: VRating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: PH EStart: 18:20:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
