| Class | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cfg | Time | Time | Time | Time | ||||||||||
| CR A | 1 | Chaban, Monica & St Amant, Kathy | Rascal | Del Rey YC | 56653 | Hunter Legend 37 | 120 | Cruising | 6 | S | 19:08:15 | 00:48:15 | 00:40:03 | - | |
| CR A | 2 | Svendsen, Clive | Starlight | Del Rey YC | 7719 | Catalina 42 | 113 | Cruising | 7 | S | 19:08:13 | 00:48:13 | 00:40:30 | 27 | |
| CR A | 3 | Garrett, Oliver | Lady L | Del Rey YC | 76291 | Catalina 42 | 113 | Cruising | 8 | S | 19:08:45 | 00:48:45 | 00:41:02 | 59 | |
| CR A | 4 | Elmakias, Yehuda | ZUZU | California YC | 7149 | Jeanneau 490 SO P | 78 | Cruising | 9 | S | 19:07:12 | 00:47:12 | 00:41:52 | 1:49 | |
| CR A | 5 | Truin, York | Fire Sail | Del Rey YC | 47942 | Catalina 42 | 113 | Cruising | 10 | S | 19:09:57 | 00:49:57 | 00:42:14 | 2:11 | |
| CR A | 6 | Hofer, Paul | Scarlet Fever | Del Rey YC | 57380 | Jeanneau Sun Odyssey 380 | 121 | Cruising | 11 | S | 19:10:35 | 00:50:35 | 00:42:19 | 2:16 | |
| CR A | 7 | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 117 | Cruising | 12 | S | 19:11:37 | 00:51:37 | 00:43:37 | 3:34 | |
| CR A | 8 | Faura, Adam | FREEWILL | California YC | 27112 | Beneteau Oceanis 45 | -99 | Cruising | 13 | S | 19:15:49 | 00:55:49 | 01:02:35 | 22:32 | |
| CR B | 1 | Brockman, Gary | Squall | South Coast Corinthian YC | 97041 | Catalina 34 | 141 | Cruising | 1 | S | 19:05:14 | 00:40:14 | 00:32:57 | - | |
| CR B | 2 | Lehtonen, Thomas | RUNAWAY | South Coast Corinthian YC | 7574 | Cal 36 | 153 | Cruising | 2 | S | 19:06:42 | 00:41:42 | 00:33:48 | 51 | |
| CR B | 3 | Team Wings | WINGS | Scuttlebutt SC | 51958 | Capri 25 Catalina | 181 | Cruising | 3 | NS | 19:08:53 | 00:43:53 | 00:34:32 | 1:35 | |
| CR B | 4 | Cheshire, Andrew | Deja vu | - | 711 | Catalina 36 | 151 | Cruising | 4 | S | 19:07:36 | 00:42:36 | 00:34:48 | 1:51 | |
| CR B | 5 | Laborderie, Denis | Stinger | California YC | 61815 | Beneteau Oceanis 30.1 | 157 | Cruising | 5 | NS | 19:10:55 | 00:45:55 | 00:37:48 | 4:51 | |
| M242 | 1 | The Sand People | Sandbox | Del Rey YC | 303 | Martin 242 | 0 | Racing | 11 | NS | 19:03:22 | 00:48:22 | 00:48:22 | - | |
| M242 | 2 | Clarke, Tim | Turbo Shandy | California YC | 9 | Martin 242 | 0 | Racing | 12 | NS | 19:03:24 | 00:48:24 | 00:48:24 | 02 | |
| M242 | 3 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | Martin 242 | 0 | Racing | 13 | S | 19:03:49 | 00:48:49 | 00:48:49 | 27 | |
| M242 | 4 | TC AF, Team | Trolley Car | California YC | 23 | Martin 242 | 0 | Racing | 14 | S | 19:04:02 | 00:49:02 | 00:49:02 | 40 | |
| M242 | 5 | Moses, Steven | WOMBAT | California YC | 179 | Martin 242 | 0 | Racing | 15 | NS | 19:04:08 | 00:49:08 | 00:49:08 | 46 | |
| M242 | 6 | Mainland, Richard | Off the Wagon | California YC | 97264 | Martin 242 | 0 | Racing | 17 | S | 19:04:14 | 00:49:14 | 00:49:14 | 52 | |
| M242 | 7 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | Racing | 19 | S | 19:04:43 | 00:49:43 | 00:49:43 | 1:21 | |
| M242 | 8 | Duker, Brack | Velerito | California YC | 305 | Martin 242 | 0 | Racing | 20 | NS | 19:05:04 | 00:50:04 | 00:50:04 | 1:42 | |
| M242 | 9 | DRYC Junior | DRYC Junior | Del Rey YC | USA 30 | Martin 242 | 0 | Racing | 23 | S | 19:05:54 | 00:50:54 | 00:50:54 | 2:32 | |
| M242 | 10 | Ivie, Shawn & RYe, Marcy | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 0 | Racing | 27 | S | 19:06:21 | 00:51:21 | 00:51:21 | 2:59 | |
| M242 | 11 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 46755 | Martin 242 | 0 | Racing | 28 | S | 19:06:25 | 00:51:25 | 00:51:25 | 3:03 | |
| M242 | 12 | Warren, Bruce | Hard Habit | Del Rey YC | 97071 | Martin 242 | 0 | Racing | 30 | NS | 19:07:11 | 00:52:11 | 00:52:11 | 3:49 | |
| PH A | 1 | Staff, John | Obsidian | California YC | 11105 | J/111 | 32 | Racing | 43 | S | 19:03:29 | 01:08:29 | 01:04:42 | - | |
| PH A | 2 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Racing | 44 | S | 19:03:10 | 01:08:10 | 01:04:58 | 16 | |
| PH A | 3 | Murphy, Daniel | Javelin | California YC | 93204 | J/125 | 3 | Racing | 45 | S | 19:00:52 | 01:05:52 | 01:05:31 | 49 | |
| PH A | 4 | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 36 | Racing | 46 | S | 19:05:29 | 01:10:29 | 01:06:13 | 1:31 | |
| PH A | DNC | Heeb, Derek | G u r l i | California YC | USA66 | J/111 | 32 | Racing | 47 | S | - | - | - | ||
| PH A | DSQ | Festa, Rich | Groundhog Day | California YC | 678 | Melges 32 | 27 | Racing | 47 | S | 19:03:09 | 01:08:09 | 01:04:57 | ||
| PH A | DNF | Wolfe, Kyle | Jano | California YC | 7071 | Farr 55 | 25 | Racing | 47 | S | - | - | - | ||
| PH B | 1 | Moran, Katie | Barracuda | California YC | 35037 | 1D 35 | 42 | Racing | 34 | S | 19:02:49 | 01:02:49 | 00:58:33 | - | |
| PH B | 2 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 40 | Racing | 35 | S | 19:03:00 | 01:03:00 | 00:58:56 | 23 | |
| PH B | 3 | Sammarcelli, Jerome | Sam | Pacific Single Handed SA | 60449 | Columbia 32 | 69 | Racing | 36 | S | 19:06:27 | 01:06:27 | 00:59:26 | 53 | |
| PH B | 4 | Steele, Craig | Tiburon | California YC | 38042 | Santa Cruz 37 | 39 | Racing | 37 | S | 19:03:38 | 01:03:38 | 00:59:40 | 1:07 | |
| PH B | 5 | Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | Racing | 38 | S | 19:06:01 | 01:06:01 | 00:59:55 | 1:22 | |
| PH B | 6 | McEntire, John | Encore | California YC | USA37 | SANTA CRUZ 37 | 40 | Racing | 39 | S | 19:04:21 | 01:04:21 | 01:00:17 | 1:44 | |
| PH B | 7 | Myer, Jamie | Seawolf | Del Rey YC | 7318 | Diode 36 | 38 | Racing | 40 | S | 19:04:36 | 01:04:36 | 01:00:44 | 2:11 | |
| PH B | 8 | Rushing, John | Menace | Del Rey YC | 37 | Farr 30 | 51 | Racing | 41 | S | 19:06:45 | 01:06:45 | 01:01:34 | 3:01 | |
| PH B | 9 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 38 | Racing | 42 | S | 19:05:52 | 01:05:52 | 01:02:00 | 3:27 | |
| PH B | DNC | Torrance, Scott | Forgiveness | California YC | 56192 | J/124 | 45 | Racing | 47 | S | - | - | - | ||
| PH C | 1 | Arkle, Stephen | TVL | Del Rey YC | 97979 | Schock 35 | 72 | Racing | 16 | S | 19:00:18 | 00:55:18 | 00:49:11 | - | |
| PH C | 2 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 75 | Racing | 17 | S | 19:00:36 | 00:55:36 | 00:49:14 | 03 | |
| PH C | 3 | Gorog, Chris | Spirit of California | California YC | 52739A | Brooklin 48 | 87 | Racing | 21 | S | 19:02:35 | 00:57:35 | 00:50:11 | 1:00 | |
| PH C | 4 | Dekker, R | Cuchulainn | South Coast Corinthian YC | USA 601 | J/105 | 87 | Racing | 22 | S | 19:02:47 | 00:57:47 | 00:50:23 | 1:12 | |
| PH C | 5 | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 75 | Racing | 25 | S | 19:02:25 | 00:57:25 | 00:51:03 | 1:52 | |
| PH C | 6 | Barber, Jim & Scott | Feleena | California YC | 56242 | J/109 | 75 | Racing | 26 | S | 19:02:33 | 00:57:33 | 00:51:11 | 2:00 | |
| PH C | 7 | Hamilton, John & Knight, Craig | Echo | California YC | 7777 | Tartan 101 | 75 | Racing | 29 | S | 19:03:19 | 00:58:19 | 00:51:57 | 2:46 | |
| PH C | 8 | Collins, David | Easy Cozy | California YC | 56053 | Beneteau First 36.7 | 88 | Racing | 31 | S | 19:07:03 | 01:02:03 | 00:54:34 | 5:23 | |
| PH C | 9 | Phillips, Catherine | Swell | South Coast Corinthian YC | 56212 | J/109 | 75 | Racing | 32 | S | 19:06:30 | 01:01:30 | 00:55:08 | 5:57 | |
| PH C | 10 | Tan, Zoe | Wolfhound | Del Rey YC | 28236 | 11 Meter | 75 | Racing | 33 | S | 19:09:11 | 01:04:11 | 00:57:49 | 8:38 | |
| PH D | 1 | Semper / Van Der Linde, Chris/Brent | Misguided Missile | Santa Monica Windjammers YC | 8222 | Star | 144 | Racing | 1 | S | 18:58:56 | 00:48:56 | 00:39:06 | - | |
| PH D | 2 | Johnson, Curt | Avet | California YC | 46380 | J/80 | 120 | Racing | 2 | S | 18:58:18 | 00:48:18 | 00:40:06 | 1:00 | |
| PH D | 3 | Wasden, Russell | Hot Rum | Del Rey YC | 57990 | CF 33 | 117 | Racing | 3 | S | 18:58:37 | 00:48:37 | 00:40:37 | 1:31 | |
| PH D | 4 | Taylor, Susan | Take Five | South Coast Corinthian YC | 2223 | J/24 | 174 | Racing | 4 | S | 19:02:55 | 00:52:55 | 00:41:02 | 1:56 | |
| PH D | 5 | Gordon, Lenny | Sunshine | South Coast Corinthian YC | 43979 | J/92 | 107 | Racing | 5 | S | 18:59:23 | 00:49:23 | 00:42:04 | 2:58 | |
| PH D | 6 | Couce, Joe | Big Apple | Del Rey YC | 36014 | New York 36 | 105 | Racing | 6 | S | 18:59:15 | 00:49:15 | 00:42:05 | 2:59 | |
| PH D | 7 | Ford, Tim & Rosenthal, Matthew | Pretty Radical | DRYC & SCCYC | USA 34 | Viper 640 | 114 | Racing | 7 | S | 19:00:00 | 00:50:00 | 00:42:13 | 3:07 | |
| PH D | 8 | Kaye, Jerry & Lea | MisQue | Del Rey YC | 2 | C&C 25 | 135 | Racing | 8 | S | 19:04:39 | 00:54:39 | 00:45:26 | 6:20 | |
| PH D | 9 | Doran, Tim | Witchcraft | South Coast Corinthian YC | US57439 | Santa Cruz 27 | 138 | Racing | 9 | S | 19:05:03 | 00:55:03 | 00:45:37 | 6:31 | |
| PH D | 10 | Jones, Karyn | Outrageous | South Coast Corinthian YC | 7722 | San Juan 33 | 123 | Racing | 10 | S | 19:04:34 | 00:54:34 | 00:46:10 | 7:04 | |
| PH D | 11 | Van Rikxoord, Richard | Rooster Tail | Scuttlebutt SC | USA 67750 | Olson 30 | 104 | Racing | 24 | S | 19:08:05 | 00:58:05 | 00:50:59 | 11:53 | |
| PH D | DNC | Dougherty, Tristan | Ka Holo Moana | None/Other | 97039 | Soverel 27 IB | -99 | Racing | 47 | S | - | - | - |
| : Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : California YC# of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
| : Del Rey YC# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
| : DRYC & SCCYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : None/Other# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Pacific Single Handed SA# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Santa Monica Windjammers YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : Scuttlebutt SC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : South Coast Corinthian YC# of Entries: 8 |
| Class: CR AStart: 18:20:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| Class: CR BStart: 18:25:00Race Len: 3.10Course: HRating Type: W/L# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| Class: M242Start: 18:15:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 12# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
| Class: PH AStart: 17:55:00Race Len: 7.10Course: DDRating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: PH BStart: 18:00:00Race Len: 6.10Course: DRating Type: W/L# of Racers: 9# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: PH CStart: 18:05:00Race Len: 5.10Course: VRating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: PH DStart: 18:10:00Race Len: 4.10Course: SRating Type: W/L# of Racers: 11# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Cruising# of Racers: 13# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
| : Racing# of Racers: 52# of Entries: 52 |
| Class | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cfg | Time | Time | Time | Time |
| Class: CR AStart: 18:20:00Race Len: 0.00Rating Type: W/L# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| Class: CR BStart: 18:25:00Race Len: 0.00Rating Type: W/L# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| Class: M242Start: 18:15:00Race Len: 0.00Rating Type: W/L# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: PH AStart: 17:55:00Race Len: 0.00Rating Type: W/L# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
| Class: PH BStart: 18:00:00Race Len: 0.00Rating Type: W/L# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| Class: PH CStart: 18:05:00Race Len: 0.00Rating Type: W/L# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: PH DStart: 18:10:00Race Len: 0.00Rating Type: W/L# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Cruising# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
| : Racing# of Entries: 40 |
| Class | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cfg | Time | Time | Time | Time | ||||||||||
| CR A | 1 | Chaban, Monica & St Amant, Kathy | Rascal | Del Rey YC | 56653 | Hunter Legend 37 | 120 | Cruising | 5 | S | 19:33:19 | 01:13:19 | 01:05:07 | - | |
| CR A | 2 | Schaffel, Gary | Odyssey | Del Rey YC | 57000 | Tartan 4000 | 101 | Cruising | 6 | S | 19:32:17 | 01:12:17 | 01:05:23 | 16 | |
| CR A | 3 | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 117 | Cruising | 7 | S | 19:37:58 | 01:17:58 | 01:09:58 | 4:51 | |
| CR A | 4 | Svendsen, Clive | Starlight | Del Rey YC | 7719 | Catalina 42 | 113 | Cruising | 8 | S | 19:45:41 | 01:25:41 | 01:17:58 | 12:51 | |
| CR A | 5 | Garrett, Oliver | Lady L | Del Rey YC | 76291 | Catalina 42 | 113 | Cruising | 11 | S | 19:46:49 | 01:26:49 | 01:19:06 | 13:59 | |
| CR A | 6 | Hofer, Paul | Scarlet Fever | Del Rey YC | 57380 | Jeanneau Sun Odyssey 380 | 121 | Cruising | 12 | S | 19:48:17 | 01:28:17 | 01:20:01 | 14:54 | |
| CR A | 7 | Truin, York | Fire Sail | Del Rey YC | 47942 | Catalina 42 | 113 | Cruising | 13 | S | 19:56:47 | 01:36:47 | 01:29:04 | 23:57 | |
| CR A | 8 | Faura, Adam | FREEWILL | California YC | 27112 | Beneteau Oceanis 45 | 96 | Cruising | 14 | S | 19:58:34 | 01:38:34 | 01:32:00 | 26:53 | |
| CR A | DNC | Elmakias, Yehuda | ZUZU | California YC | 7149 | Jeanneau 490 SO P | 78 | Cruising | 15 | S | - | - | - | ||
| CR A | DNC | Guccione, Mike | Teaser | California YC | 7223 | Beneteau 36.7 | 99 | Cruising | 15 | NS | - | - | - | ||
| CR B | 1 | Brockman, Gary | Squall | South Coast Corinthian YC | 97041 | Catalina 34 | 141 | Cruising | 1 | S | 19:25:49 | 01:00:49 | 00:53:32 | - | |
| CR B | 2 | Team Wings | WINGS | Scuttlebutt SC | 51958 | Capri 25 Catalina | 181 | Cruising | 2 | NS | 19:30:19 | 01:05:19 | 00:55:58 | 2:26 | |
| CR B | 3 | Lehtonen, Thomas | RUNAWAY | South Coast Corinthian YC | 7574 | Cal 36 | 153 | Cruising | 3 | S | 19:31:39 | 01:06:39 | 00:58:45 | 5:13 | |
| CR B | 4 | Cheshire, Andrew | Deja vu | - | 711 | Catalina 36 | 151 | Cruising | 4 | NS | 19:35:48 | 01:10:48 | 01:03:00 | 9:28 | |
| CR B | 5 | Laborderie, Denis | Stinger | California YC | 61815 | Beneteau Oceanis 30.1 | 157 | Cruising | 9 | NS | 19:51:20 | 01:26:20 | 01:18:13 | 24:41 | |
| CR B | 6 | O'Brien, Justin | PINAY | California YC | 25177 | Beneteau Oceanis 30.1 | 157 | Cruising | 10 | NS | 19:51:31 | 01:26:31 | 01:18:24 | 24:52 | |
| CR B | DNC | Dane, Erik | Lucitados | - | 4776 | Hunter 30 | 196 | Cruising | 15 | NS | - | - | - | ||
| M242 | 1 | TC AF, Team | Trolley Car | California YC | 23 | Martin 242 | 0 | Racing | 1 | S | 19:22:09 | 01:07:09 | 01:07:09 | - | |
| M242 | 2 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | Martin 242 | 0 | Racing | 2 | S | 19:22:49 | 01:07:49 | 01:07:49 | 40 | |
| M242 | 3 | The Sand People | Sandbox | Del Rey YC | 303 | Martin 242 | 0 | Racing | 3 | NS | 19:23:45 | 01:08:45 | 01:08:45 | 1:36 | |
| M242 | 4 | Clarke, Tim | Turbo Shandy | California YC | 9 | Martin 242 | 0 | Racing | 4 | NS | 19:24:04 | 01:09:04 | 01:09:04 | 1:55 | |
| M242 | 5 | Moses, Steven | WOMBAT | California YC | 179 | Martin 242 | 0 | Racing | 5 | NS | 19:24:40 | 01:09:40 | 01:09:40 | 2:31 | |
| M242 | 6 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | Racing | 6 | S | 19:25:16 | 01:10:16 | 01:10:16 | 3:07 | |
| M242 | 7 | Mainland, Richard | Off the Wagon | California YC | 97264 | Martin 242 | 0 | Racing | 7 | S | 19:25:27 | 01:10:27 | 01:10:27 | 3:18 | |
| M242 | 8 | Duker, Brack | Velerito | California YC | 305 | Martin 242 | 0 | Racing | 8 | NS | 19:26:00 | 01:11:00 | 01:11:00 | 3:51 | |
| M242 | 9 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 46755 | Martin 242 | 0 | Racing | 9 | S | 19:26:29 | 01:11:29 | 01:11:29 | 4:20 | |
| M242 | 10 | DRYC Junior | DRYC Junior | Del Rey YC | USA 30 | Martin 242 | 0 | Racing | 10 | S | 19:27:15 | 01:12:15 | 01:12:15 | 5:06 | |
| M242 | 11 | Ivie, Shawn & RYe, Marcy | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 0 | Racing | 12 | S | 19:28:34 | 01:13:34 | 01:13:34 | 6:25 | |
| M242 | 12 | Warren, Bruce | Hard Habit | Del Rey YC | 97071 | Martin 242 | 0 | Racing | 15 | NS | 19:31:47 | 01:16:47 | 01:16:47 | 9:38 | |
| M242 | 13 | Coll, Julie and Marsh, Megan | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | Racing | 17 | S | 19:33:01 | 01:18:01 | 01:18:01 | 10:52 | |
| M242 | 14 | Fischman, M | Martini | California YC | 1307 | Martin 242 | 0 | Racing | 18 | S | 19:34:30 | 01:19:30 | 01:19:30 | 12:21 | |
| PH A | 1 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Racing | 23 | S | 19:21:53 | 01:26:53 | 01:23:41 | - | |
| PH A | 2 | Murphy, Daniel | Javelin | California YC | 93204 | J/125 | 3 | Racing | 30 | S | 19:26:42 | 01:31:42 | 01:31:21 | 7:40 | |
| PH A | 3 | Festa, Rich | Groundhog Day | California YC | 678 | Melges 32 | 27 | Racing | 35 | S | 19:33:39 | 01:38:39 | 01:35:27 | 11:46 | |
| PH A | 4 | Ezor, Gary & Locke, Rick | Coquille 400 | Del Rey YC | USA 400 | Farr 400 MOD | -4 | Racing | 38 | S | 19:33:31 | 01:38:31 | 01:38:59 | 15:18 | |
| PH A | 5 | Wolfe, Kyle | Jano | California YC | 7071 | Farr 55 | 25 | Racing | 44 | S | 20:27:05 | 02:32:05 | 02:29:08 | 1:05:27 | |
| PH A | DNC | Staff, John | Obsidian | California YC | 11105 | J/111 | 32 | Racing | 45 | S | - | - | - | ||
| PH A | DNC | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 36 | Racing | 45 | S | - | - | - | ||
| PH B | 1 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 40 | Racing | 16 | S | 19:21:40 | 01:21:40 | 01:17:36 | - | |
| PH B | 2 | Moran, Katie | Barracuda | California YC | 35037 | 1D 35 | 42 | Racing | 19 | S | 19:24:53 | 01:24:53 | 01:20:37 | 3:01 | |
| PH B | 3 | Myer, Jamie | Seawolf | Del Rey YC | 7318 | Diode 36 | 38 | Racing | 20 | S | 19:25:29 | 01:25:29 | 01:21:37 | 4:01 | |
| PH B | 4 | McEntire, John | Encore | California YC | USA37 | SANTA CRUZ 37 | 40 | Racing | 22 | S | 19:26:41 | 01:26:41 | 01:22:37 | 5:01 | |
| PH B | 5 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 38 | Racing | 24 | S | 19:28:06 | 01:28:06 | 01:24:14 | 6:38 | |
| PH B | 6 | Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | Racing | 25 | S | 19:30:56 | 01:30:56 | 01:24:50 | 7:14 | |
| PH B | DNC | Torrance, Scott | Forgiveness | California YC | 56192 | J/124 | 45 | Racing | 45 | S | - | - | - | ||
| PH B | DNC | Steele, Craig | Tiburon | California YC | 38042 | Santa Cruz 37 | 39 | Racing | 45 | S | - | - | - | ||
| PH B | DNC | Rushing, John | Menace | Del Rey YC | 37 | Farr 30 | 51 | Racing | 45 | S | - | - | - | ||
| PH B | DNF | Sammarcelli, Jerome | Sam | Pacific Single Handed SA | 60449 | Columbia 32 | 69 | Racing | 45 | S | - | - | - | ||
| PH C | 1 | Barber, Jim & Scott | Feleena | California YC | 56242 | J/109 | 75 | Racing | 29 | S | 19:42:23 | 01:37:23 | 01:29:46 | - | |
| PH C | 2 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 75 | Racing | 31 | S | 19:45:28 | 01:40:28 | 01:32:51 | 3:05 | |
| PH C | 3 | Arkle, Stephen | TVL | Del Rey YC | 97979 | Schock 35 | 72 | Racing | 32 | S | 19:45:27 | 01:40:27 | 01:33:08 | 3:22 | |
| PH C | 4 | Dekker, R | Cuchulainn | South Coast Corinthian YC | USA 601 | J/105 | 87 | Racing | 36 | S | 19:51:06 | 01:46:06 | 01:37:15 | 7:29 | |
| PH C | 5 | Phillips, Catherine | Swell | South Coast Corinthian YC | 56212 | J/109 | 75 | Racing | 39 | S | 19:52:55 | 01:47:55 | 01:40:18 | 10:32 | |
| PH C | 6 | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 75 | Racing | 40 | S | 19:53:29 | 01:48:29 | 01:40:52 | 11:06 | |
| PH C | 7 | Collins, David | Easy Cozy | California YC | 56053 | Beneteau First 36.7 | 88 | Racing | 41 | S | 19:57:32 | 01:52:32 | 01:43:35 | 13:49 | |
| PH C | 8 | Hamilton, John & Knight, Craig | Echo | California YC | 7777 | Tartan 101 | 75 | Racing | 42 | S | 19:57:06 | 01:52:06 | 01:44:29 | 14:43 | |
| PH C | RET | Tan, Zoe | Wolfhound | Del Rey YC | 28236 | 11 Meter | 75 | Racing | 45 | S | - | - | - | ||
| PH C | RET | Gorog, Chris | Spirit of California | California YC | 52739A | Brooklin 48 | 87 | Racing | 45 | S | 19:45:43 | 01:40:43 | 01:31:52 | ||
| PH D | 1 | Johnson, Curt | Avet | California YC | 46380 | J/80 | 120 | Racing | 11 | S | 19:33:33 | 01:23:33 | 01:13:21 | - | |
| PH D | 2 | Gordon, Lenny | Sunshine | South Coast Corinthian YC | 43979 | J/92 | 107 | Racing | 13 | S | 19:34:23 | 01:24:23 | 01:15:17 | 1:56 | |
| PH D | 3 | Semper / Van Der Linde, Chris/Brent | Misguided Missile | Santa Monica Windjammers YC | 8222 | Star | 144 | Racing | 14 | S | 19:38:26 | 01:28:26 | 01:16:12 | 2:51 | |
| PH D | 4 | Couce, Joe | Big Apple | Del Rey YC | 36014 | New York 36 | 105 | Racing | 21 | S | 19:41:01 | 01:31:01 | 01:22:06 | 8:45 | |
| PH D | 5 | Jones, Karyn | Outrageous | South Coast Corinthian YC | 7722 | San Juan 33 | 123 | Racing | 26 | S | 19:45:30 | 01:35:30 | 01:25:03 | 11:42 | |
| PH D | 6 | Ford, Tim & Rosenthal, Matthew | Pretty Radical | DRYC & SCCYC | USA 34 | Viper 640 | 114 | Racing | 27 | S | 19:45:31 | 01:35:31 | 01:25:50 | 12:29 | |
