Pl | Sail# | Bow | Skipper | Crew | Nat | Club | Fleet | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8423 | 23 | Eric Doyle | Payson Infelise | USA | SDYC/NHYC | Master | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 13 | ||
2 | 8466 | 39 | Paul Cayard | Arthur Lopes | USA | StFYC | Master | 2 | 3 | 6 | 1 | 1 | 2 | 4 | 19 | ||
3 | 8218 | 21 | Charlie Buckingham | Jamie Buchan | USA | NHYC/SYC | 9 | 2 | 5 | 7 | 6 | 4 | 2 | 35 | |||
4 | 8129 | 33 | Mark Reynolds | Roger Cheer | USA | SDYC | Grand Master | 6 | 7 | 5 | 10 | 1 | 7 | 1 | 37 | ||
5 | 8459 | 16 | Peter Vessella | Phil Trinter | USA | StFYC | Grand Master | 4 | 5 | 3 | 2 | 8 | 9 | 9 | 40 | ||
6 | 8230 | 38 | Erik Lidecis | Tim Ray | USA | BCYC/BCC | 13 | 7 | 4 | 4 | 7 | 6 | 13 | 54 | |||
7 | 8250 | 22 | Rick Merriman | Rick Peters | USA | SDYC/CYC | Master | 3 | 10 | 4 | 11 | 5 | 11 | 12 | 56 | ||
8 | 8520 | 26 | Andrew Macdonald | Brad Nichol | USA | ScutSC/LSYC | Grand Master | 7 | 4 | 10 | 6 | 15 | 14 | 7 | 63 | ||
9 | 8464 | 12 | Jack Jennings | Craig Monk | USA | CMRC | 11 | 12 | 8 | 11 | 11 | 5 | 8 | 66 | |||
10 | 8440 | 19 | Jim Buckingham | Craig Moss | USA | NHYC/SDYC | Master | 8 | 8 | 21 | 3 | 19 | 4 | 5 | 68 | ||
11 | 8306 | 20 | Charles Buckingham | Mark Strube | USA | NHYC | Master | 13.5 RDG1 | 13.5 RDG1 | 10 | 12 | 14 | 8 | 6 | 77 | ||
12 | 8521 | 31 | John MacCausland | Arnis Baltins | USA | CRYC/AYC | Master | 5 | 6 | 14 | 5 | 10 | 19 | 22 | 81 | ||
13 | 8518 | 10 | Doug Smith | Brian O'Mahony | USA | StFYC/CYC | Grand Master | 14 | 11 | 12 | 8 | 13 | 12 | 14 | 84 | ||
14 | 8275 | 18 | Nick Madigan | David Wood | USA | NHYC | Master | 12 | 19 | 16 | 8 | 2 | 18 | 10 | 85 | ||
15 | 8082 | 30 | Ben Mitchell | Patrick Powell | USA | CYC/CorYC | Grand Master | 13 | 1 | 15 | 15 | 17 | 15 | 11 | 87 | ||
16 | 8259 | 15 | Cristian Noe | Fernando Mugerle | ARG | 9 | 21 | 9 | 9 | 18 | 10 | 18 | 94 | ||||
17 | 8268 | 28 | Alejandro Bugacov | Huy Nguyen | USA | CYC | Master | 19 | 16 | 17 | 14 | 16 | 16 | 15 | 113 | ||
18 | 8336 | 37 | Steve Brown | Erick Lange | USA | BCYC | Grand Master | 23 | 20 | 17 | 6 | 9 | 24 | 16 | 115 | ||
19 | 8088 | 44 | Stephen Gould | Greg Sieck | USA | StFYC | Exalted GM | 22 | 16 | 20 | 3 | 20 | 17 | 21 | 119 | ||
20 | 8059 | 17 | Bob Lippincott | Guy Avellon | USA | TAYC | 20 | 14 | 13 | 21 | 23 | 13 | 17 | 121 | |||
21 | 8083 | 43 | Derek DeCouteau | Jamie Stewart | USA | CYCS | Master | 27 | 20 | 11 | 15 | 33 | 25 | 3 | 134 | ||
22 | 8189 | 46 | Scott Mason | Peter Kinney | USA | NHYC | Grand Master | 17 | 19 | 13 | 18 | 29 | 21 | 21 | 138 | ||
23 | 7462 | 35 | Dave Watt | Phil Toth | USA | CYCS | Master | 16 | 17 | 25 | 19 | 18 | 20 | 23 | 138 | ||
24 | 8379 | 24 | Erwan Le Gall | Edoardo Natucci | USA | HYC | 15 | 18 | 24 | 12 | 31 | 22 | 23 | 145 | |||
25 | 7294 | 45 | Charles Beek | Chas Beek | USA | NHYC | Grand Master | 21 | 25 | 27 | 22 | 13 | 19 | 26 | 153 | ||
26 | 8072 | 14 | Keith Dodson | Myles Pritchard | USA | ABYC/CYC | Master | 38 DNC | 23 | 7 | 14 | 27 | 30 | 20 | 159 | ||
27 | 8324 | 32 | Bruce Long | Ray Rogers | CAN | RVYC | Grand Master | 26 | 26 | 22 | 21 | 24 | 28 | 25 | 172 | ||
28 | 8507 | 36 | Jim Revkin | Alexey Selivanov | USA | MYC | Grand Master | 24 | 15 | 33 | 25 | 20 | 29 | 27 | 173 | ||
29 | 8302 | 41 | Julian Soto | Gregory Smith | USA | DRYC/CYC | 18 | 30 | 28 | 26 | 30 | 26 | 24 | 182 | |||
30 | 8065 | 29 | Doug Steele | Isao Toyama | USA | CYC | Exalted GM | 28 | 28 | 23 | 32 | 31 | 29 | 25 | 196 | ||
31 | 8163 | 40 | Jon Pelliconi | Henry Brawner | USA | CYC | Grand Master | 25 | 27 | 31 | 30 | 32 | 33 | 19 | 197 | ||
32 | 8267 | 47 | Stephen Gunther | Phil Mancusso | USA | DYC | Master | 32 | 29 | 30 | 26 | 27 | 32 | 27 | 203 | ||
33 | 8420 | 42 | Jock Kohlhas | Carroll Beek | USA | CPYC | Grand Master | 38 DNC | 29 | 24 | 23 | 24 | 38 DNF | 38 DNC | 214 | ||
34 | 7932 | 27 | David Brown | Eugenio Cingolani | USA | CYC | 31 | 31 | 29 | 34 | 34 | 28 | 28 | 215 | |||
35 | 8006 | 25 | Jon Massaro | Jim Alexander | USA | ScutSC | Grand Master | 29 | 33 | 34 | 27 | 33 | 35 | 30 | 221 | ||
36 | 6560 | 11 | Kirsten Bergstrom | Joshua Siudyla | USA | STYC | 30 | 32 | 28 | 35 | 35 | 34 | 29 | 223 | |||
37 | 8271 | 34 | Al Cullen | Dave Martin | CAN | RVYC | Grand Master | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 266 |
Redress Bow 20 - Scores for Races 1 & 2 are the average of races 3-6.
Abbrev. | Club or Other Organization |
---|---|
ABYC | Alamitos Bay Yacht Club |
AYC | Annapolis Yacht Club |
BCC | Buffalo Canoe Club |
BCYC | Bahia Corinthian Yacht Club |
CMRC | Chicago Match Race Center |
CorYC | Coronado Yacht Club |
CPYC | Cedar Point Yacht Club |
CRYC | Cooper River Yacht Club |
CYC | California Yacht Club |
CYCS | Corinthian Yacht Club of Seattle |
DRYC | Del Rey Yacht Club |
DYC | Dillon Yacht Club |
HYC | Houston Yacht Club |
LSYC | Lake Sunapee Yacht Club |
MYC | Milford Yacht Club |
NHYC | Newport Harbor Yacht Club |
RVYC | Royal Vancouver Yacht Club |
ScutSC | Scuttlebutt Sailing Club |
SDYC | San Diego Yacht Club |
StFYC | St. Francis Yacht Club |
STYC | Sloop Tavern Yacht Club |
SYC | Seattle Yacht Club |
TAYC | Tred Avon Yacht Club |